Cauldon Cement Kiln: Difference between revisions
Arctellion (talk | contribs) Created page with "{{CementKiln|EPR=TP3334AW|id=2}} Category:Cement Kilns" |
Arctellion (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{CementKiln|EPR=TP3334AW|id=2}} | {{CementKiln|EPR=TP3334AW|id=2}} | ||
[[Category:Cement Kilns]] | [[Category:Cement Kilns]] | ||
==Waste Going In== | |||
{{CKWaste|EPR=TP3334AW}} | |||
==References== | |||
<references /> | |||
Revision as of 07:25, 6 April 2020
| Cauldon Cement Kiln | |
See Cement Kilns → page for a larger UK Wide map. | |
| Waste Licence | TP3334AW |
| Operator | Aggregate Industries t/a Lafarge Cement |
| Parent Company | LafargeHolcim |
| Clinker Capacity | 0.9 Mt |
Summary site information collated from a variety of sources.
Waste Going In
| Waste Class | Description | Tonnage Input |
|---|---|---|
| 16 01 03 | end-of-life tyres | 25,854 |
| 19 02 08* | liquid combustible wastes containing dangerous substances | 12,020 |
| 19 08 05 | sludges from treatment of urban waste water | 23,062 |
| 19 12 10 | combustible waste (refuse derived fuel) | 327 |
