Padeswood Cement Kiln: Difference between revisions
Arctellion (talk | contribs) No edit summary |
Arctellion (talk | contribs) m Arctellion moved page Padeswood to Padeswood Cement Kiln: renamed to reduce confusion with other pages. |
(No difference)
| |
Revision as of 09:42, 16 April 2020
| Padeswood Cement Kiln | |
See Cement Kilns → page for a larger UK Wide map. | |
| Waste Licence | BL1096IB |
| Operator | Hanson Cement |
| Parent Company | Heidelberg Cement Group |
| Clinker Capacity | 0.82 Mt |
Summary site information collated from a variety of sources.
Waste Going In
| Waste Class | Description | Tonnage Input |
|---|---|---|
| 10 02 13* | sludges and filter cakes from gas treatment containing dangerous substances | 6,990 |
| 19 02 08* | liquid combustible wastes containing dangerous substances | 18,916 |
| 19 12 10 | combustible waste (refuse derived fuel) | 19,974 |
| 19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 106 |
