South Bucks District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
South Bucks District
Demographic Information
GSSCode: E07000006
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Buckinghamshire CC
Population[2] | 70,043 |
Land Area (ha)[3] | 14,140.67 |
Population per ha | 4.95 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 153.82 kg/person | 49 |
Residual Waste per ha | 0.76 t/ha | 154 |
Recycling Rate | 52.18 | 93 |
Organic[2] Waste per Person | 49.98 kg/person | 152 |
Food Waste per Person | 32.07 kg/person | 58 |
Collected Recyclate | ||
* Collected Garden | 3,500.9 t | 240 |
* Collected Food | 2,246.16 t | 119 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 6,007.07 t | 339 |
Collected Residual Waste | 10,773.91 t | 10 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 7
Contract Start Date: 2014
Approximate Value: £10,500,000
Comments
Notes
- ↑ Data initially populated from propriatory database.