Plymouth Timber Resource Recovery Plant: Difference between revisions
No edit summary |
m minor text changes |
||
Line 1: | Line 1: | ||
[[Category:Biomass EfW Plants]] | [[Category:Biomass EfW Plants]] | ||
{{BiomassPlant|NAME=Dartmoor|id=26}} | {{BiomassPlant|NAME=Dartmoor|id=26}} | ||
[[File:Dartmoor Biomass EfW.jpg|400px|left|Dartmoor Biomass EfW. CoGen, 2018.]] | [[File:Dartmoor Biomass EfW.jpg|400px|left|Dartmoor Biomass EfW. CoGen, 2018.]]__TOC__ | ||
<br cleae='left'/> | |||
==Summary== | ==Summary== | ||
A [[Biomass EfW]] facility based on 36,000 tonnes per annum of | A [[Biomass EfW]] facility based on up to 36,000 tonnes per annum of [[Wood Waste]] producing 4.3 MWe gross power. The facility is located in Plymouth, Devon, and the [[Wood Waste]] feedstock is locally sourced by a local waste timber aggregator. This facility benefits from a private wire arrangement and heat off-take to a large local business<ref name="ref1" >CoGen, 2018. [https://www.cogenuk.com/projects Projects — Cogen. Online. CoGen. [Accessed 3 April 2020].</ref>. | ||
The facility was developed by CoGen who continues to provide management services<ref name="ref1"/>. | The facility was developed by [[CoGen]] who continues to provide management services<ref name="ref1"/>. | ||
Until 2019, the facilities operator was Zebec. | Until 2019, the facilities operator was [[Zebec]]. | ||
==Plant== | ==Plant== | ||
The facility utilises | The facility utilises [[Nexterra]]’s [[gasification]] system technology, which is an [[Advanced Conversion Technology]]<ref name="ref1" />. | ||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 06:24, 27 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass EfW facility based on up to 36,000 tonnes per annum of Wood Waste producing 4.3 MWe gross power. The facility is located in Plymouth, Devon, and the Wood Waste feedstock is locally sourced by a local waste timber aggregator. This facility benefits from a private wire arrangement and heat off-take to a large local business[1].
The facility was developed by CoGen who continues to provide management services[1].
Until 2019, the facilities operator was Zebec.
Plant
The facility utilises Nexterra’s gasification system technology, which is an Advanced Conversion Technology[1].
References
- ↑ 1.0 1.1 1.2 CoGen, 2018. Projects — Cogen. Online. CoGen. [Accessed 3 April 2020.