Ince Biomass Power Plant: Difference between revisions
Created page with "Category:Biomass EfW Plants {{BiomassPlant|NAME=Ince|id=43}} 400px|left|Ince Bio Power. CoGen, 2018. ==Summary== A Biomass EfW..." |
No edit summary |
||
Line 15: | Line 15: | ||
==Summary== | ==Summary== | ||
A [[Biomass EfW]] facility based on 157,000 tonnes per annum of waste wood producing 21.5 MW of electricity that is exported to nPower under a long-term Power Purchase Agreement. The facility is located at Protos in Cheshire, and forms part of Peel Environmental’s ‘Protos’ energy hub located near Ellesmere Port | A [[Biomass EfW]] facility based on 157,000 tonnes per annum of waste wood producing 21.5 MW of electricity that is exported to nPower under a long-term Power Purchase Agreement. The facility is located at Protos in Cheshire, and forms part of Peel Environmental’s ‘Protos’ energy hub located near Ellesmere Port<ref name="ref2" >Lets Recycle, 2019. [https://www.letsrecycle.com/news/latest-news/cheshire-waste-wood-gasification-facility-fully-operational/ Cheshire Waste Wood Gasification Facility ‘Fully Operational’ - Letsrecycle.com. Online.[Accessed 3 April 2020].]</ref>. The waste wood feedstock is sourced locally through a feedstock contract with Ince Park Renewables<ref name="ref1" >CoGen, 2018. [https://www.cogenuk.com/projects Projects — Cogen. Online. CoGen. [Accessed 3 April 2020].</ref>. | ||
The operations & maintenance for the facility is being carried out by Stantec<ref name="ref1" />. Construction commenced in 2015 and Ince Bio Power becoming fully operational in March 2015<ref> | The operations & maintenance for the facility is being carried out by Stantec<ref name="ref1" />. Construction commenced in 2015 and Ince Bio Power becoming fully operational in March 2015<ref name="ref2" />. | ||
==Plant== | ==Plant== |
Revision as of 15:48, 7 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass EfW facility based on 157,000 tonnes per annum of waste wood producing 21.5 MW of electricity that is exported to nPower under a long-term Power Purchase Agreement. The facility is located at Protos in Cheshire, and forms part of Peel Environmental’s ‘Protos’ energy hub located near Ellesmere Port[1]. The waste wood feedstock is sourced locally through a feedstock contract with Ince Park Renewables[2].
The operations & maintenance for the facility is being carried out by Stantec[2]. Construction commenced in 2015 and Ince Bio Power becoming fully operational in March 2015[1].
Plant
The facility utilises Outotec’s fluidised bed advanced gasification technology, which is an Advanced Conversion Technology. The EPC services for the project were provided by a joint venture between MWH Treatment Limited and Black & Veatch Limited[2].
The construction and initial operations of the facility were managed by CoGen, and funding was provided by Bioenergy Infrastructure Group Limited[2].
Local Authority Users
References
- ↑ 1.0 1.1 Lets Recycle, 2019. Cheshire Waste Wood Gasification Facility ‘Fully Operational’ - Letsrecycle.com. Online.[Accessed 3 April 2020.]
- ↑ 2.0 2.1 2.2 2.3 CoGen, 2018. Projects — Cogen. Online. CoGen. [Accessed 3 April 2020.