South Ribble Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
South Ribble District
Demographic Information
GSSCode: E07000126
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire CC
Population[2] | 110,527 |
Land Area (ha)[3] | 11,561.01 |
Population per ha | 9.56 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 212.58 kg/person | 231 |
Residual Waste per ha | 2.03 t/ha | 235 |
Recycling Rate | 41.7 | 223 |
Organic[2] Waste per Person | 62.94 kg/person | 103 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 6,957.06 t | 157 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 9,851.53 t | 243 |
Collected Residual Waste | 23,495.32 t | 134 |
Notes
Collections Contract Information[1]
Residual Waste Collection: FCC
Mixed Recycling Collections: FCC
Organic Waste Collection: FCC
Food Waste Collection: FCC
Duration of Contract: 7
Contract Start Date: 2015
Approximate Value: £30,800,000
Comments
Notes
- ↑ Data initially populated from propriatory database.