Southampton City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
City of Southampton
Demographic Information
GSSCode: E06000045
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Southampton City
Population[2] | 252,796 |
Land Area (ha)[3] | 5,291.16 |
Population per ha | 47.78 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 221.41 kg/person | 269 |
Residual Waste per ha | 10.58 t/ha | 361 |
Recycling Rate | 33.76 | 299 |
Organic[2] Waste per Person | 25.84 kg/person | 248 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 6,531.3 t | 168 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 21,995.46 t | 111 |
Collected Residual Waste | 55,972.55 t | 291 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,102,250
Comments
Notes
- ↑ Data initially populated from propriatory database.