Tansterne: Difference between revisions
→Plant: Additional text. |
m add page specific text |
||
Line 1: | Line 1: | ||
[[Category:Biomass EfW Plants]] | [[Category:Biomass EfW Plants]] | ||
{{BiomassPlant|NAME=Tansterne|id=79}} | {{BiomassPlant|NAME=Tansterne|id=79}} | ||
[[File:Tansterne.jpg|400px|left|Tansterne]] | [[File:Tansterne.jpg|400px|left|Tansterne]]__TOC__ | ||
<br clear="left" /> | <br clear="left" /> | ||
==Summary== | ==Summary== | ||
A Biomass Waste EFW facility located in Tansterne near Hull which is based | A [[Biomass Waste EFW]] facility located in Tansterne, near Hull, which is based processing up to 150,000 tonnes per annum of [[Wood Waste]] generating 22MW of electricity to the grid<ref name="Tan">[https://solar21.ie/projects/biomass-21/ Solar 21 Biomass]</ref>. | ||
It was funded and developed by | It was funded and developed by [[Solar 21]] in partnership with [[Heat Recovery Solutions]] (HRS) Ltd<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets Recycle]</ref>. The plant became fully operational in February 2018. The cost of the project was an estimated £35m<ref>[https://bioenergyinternational.com/heat-power/hrs-start-work-35-million-tansterne-biomass-power-plant/ Bioenergy International]</ref>. | ||
In 2016 Probio Energy International won the contract to be sole supplier of the | In 2016 [[Probio Energy International]] won the contract to be sole supplier of the [[Wood Waste]] to the facility<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets REcycle]</ref>. | ||
==Plant== | ==Plant== | ||
The biomass power plant utilises a twin line fluidised bed gasification combustion system, heat recovery and power module technology developed by HRS, a subsidiary HRS Energy Ltd which was manufactured in Hull by project partner CF Struthers, the sister company to HRS Energy<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets Recycle]</ref>. Each line has a maximum throughput in the order of 16 tonnes per hour<ref>[https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/657559/Tansterne_biomass_plant_permit.pdf/ Environmental Permit], EA</ref>. | The biomass power plant utilises a twin line fluidised bed [[gasification]] combustion system, heat recovery and power module technology developed by [[HRS]], a subsidiary [[HRS Energy Ltd]] which was manufactured in Hull by project partner [[CF Struthers]], the sister company to HRS Energy<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets Recycle]</ref>. Each line has a maximum throughput in the order of 16 tonnes per hour<ref>[https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/657559/Tansterne_biomass_plant_permit.pdf/ Environmental Permit], EA</ref>. | ||
In September 2019 the O&M contractor HRS Energy Tansterne Ltd (HRSET) went into administration. HRSET had originally held the O&M contract | In September 2019 the O&M contractor [[HRS Energy Tansterne Ltd]] (HRSET) went into administration. HRSET had originally held the long term O&M contract. The plant is now owner-operated by [[GIB-Bio Ltd]] which is a subsidiary of [[Solar 21]], the owners of the facility<ref name="Tan" />. | ||
The plant has been built to be 'CHP ready' so that when a district heating market becomes available, the provision of heat to supply a local network will be | The plant has been built to be '[[CHP]] ready' so that when a district heating market becomes available, the provision of heat to supply a local network will be achievable without any modification to the installed system<ref>[https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/657559/Tansterne_biomass_plant_permit.pdf/ Environmental Permit], EA</ref>. | ||
== | ==Tonnage Input/Fuel== | ||
The tonnage received by the plant primarily [[Wood Waste]] but there is no tonnage reported in the most recent [[Annual Sustainability Report]] for 2018-19<ref>[https://www.ofgem.gov.uk/publications-and-updates/biomass-sustainability-dataset-2018-19 Biomass Sustainability Dataset 2018-19]</ref> by [[Ofgem]]. The [[Wood Waste]] tonnage received and recorded in the [[EA]] statistics for the calendar year (i.e. January 2018 to December 2018) was '''142,057''' tonnes. | |||
==References== |
Revision as of 15:22, 27 April 2020
Tansterne Operational | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Solar 21 |
Capacity | 22 MWe |
Feedstock | Waste Wood |
EPR (Waste Licence) | WP3738DE |
ROC | Yes |
CfD | |
CHP | Unkwn |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass Waste EFW facility located in Tansterne, near Hull, which is based processing up to 150,000 tonnes per annum of Wood Waste generating 22MW of electricity to the grid[1].
It was funded and developed by Solar 21 in partnership with Heat Recovery Solutions (HRS) Ltd[2]. The plant became fully operational in February 2018. The cost of the project was an estimated £35m[3].
In 2016 Probio Energy International won the contract to be sole supplier of the Wood Waste to the facility[4].
Plant
The biomass power plant utilises a twin line fluidised bed gasification combustion system, heat recovery and power module technology developed by HRS, a subsidiary HRS Energy Ltd which was manufactured in Hull by project partner CF Struthers, the sister company to HRS Energy[5]. Each line has a maximum throughput in the order of 16 tonnes per hour[6].
In September 2019 the O&M contractor HRS Energy Tansterne Ltd (HRSET) went into administration. HRSET had originally held the long term O&M contract. The plant is now owner-operated by GIB-Bio Ltd which is a subsidiary of Solar 21, the owners of the facility[1].
The plant has been built to be 'CHP ready' so that when a district heating market becomes available, the provision of heat to supply a local network will be achievable without any modification to the installed system[7].
Tonnage Input/Fuel
The tonnage received by the plant primarily Wood Waste but there is no tonnage reported in the most recent Annual Sustainability Report for 2018-19[8] by Ofgem. The Wood Waste tonnage received and recorded in the EA statistics for the calendar year (i.e. January 2018 to December 2018) was 142,057 tonnes.