Biomass Waste EFW: Difference between revisions

Bin52 (talk | contribs)
mNo edit summary
Bin52 (talk | contribs)
m minor typo
Line 10: Line 10:
! Biomass !! Overview !! Tonnage (mt) '16-'17 !! Power Generated (GWh) '16-'17  
! Biomass !! Overview !! Tonnage (mt) '16-'17 !! Power Generated (GWh) '16-'17  
|-
|-
| [[Wood Waste]] || There were 23 [[Wood Waste]] facilities operating in the UK with another 3 taking a combination of [[Wood Waste]] and [[Virgin Wood]] and one a mixture of [[Wood Waste]] and [[MBM]]; 7 facilities are currently under construction|| 1.63 || 1273
| [[Wood Waste]] || There were 23 [[Wood Waste]] facilities operating in the UK with another 3 taking a combination of [[Wood Waste]] and [[Virgin Wood]] and one a mixture of [[Wood Waste]] and [[MBM]]; 7 facilities were under construction|| 1.63 || 1273
|-
|-
| [[Meat and Bone Meal]] ([[MBM]]) || There were only two main facilities treating this waste stream with a third due on line || 0.18 || 145
| [[Meat and Bone Meal]] ([[MBM]]) || There were only two main facilities treating this waste stream with a third due on line || 0.18 || 145
|-
|-
| [[Agricultural Waste]] || There were four plants in operation treating in the region of 1.0Mtpa with the dominant material being straw (animal bedding/feed) taking up around 80% of supply. Poultry Litter is sent to three large scale facilities with remaining tonnage sent to AD facilities and used in agriculture as a fertilizer. || 1.37 || 1225
| [[Agricultural Waste]] || There were four plants in operation treating in the region of 1.0Mtpa with the dominant material being straw (animal bedding/feed) taking up around 80% of supply. Poultry Litter went to three large scale facilities with remaining tonnage sent to AD facilities and used in agriculture as a fertilizer. || 1.37 || 1225
|-
|-
| [[Sewage Sludge EFW|Sewage Sludge]] || Is managed exclusively in the UK as part of waste water integrated treatment process by the [[Sewerage Undertakers]] (two plants were operated by [[Thames Water]] and a third by [[United Utilities]]). The trend in the sector is increasingly to use advanced [[AD]] to extract energy from the [[Biogas]] generated. || 0.10 || 23
| [[Sewage Sludge EFW|Sewage Sludge]] || Managed exclusively in the UK as part of waste water integrated treatment process by the [[Sewerage Undertakers]] (two plants were operated by [[Thames Water]] and a third by [[United Utilities]]). The trend in the sector is increasingly to use advanced [[AD]] to extract energy from the [[Biogas]] generated. || 0.10 || 23
|-
|-
| Process Residues || By-products from processing all forms of biomass that have significant energy potential and include kernels, shavings, sawdust, chaff) etc|| 0.09 || 45
| Process Residues || By-products from processing all forms of biomass that have significant energy potential and include kernels, shavings, sawdust, chaff) etc|| 0.09 || 45
Line 22: Line 22:
| Liquid Biomass || Also known as [[Biofuel]] and is any kind of liquid produced from solid matter|| NA || NA
| Liquid Biomass || Also known as [[Biofuel]] and is any kind of liquid produced from solid matter|| NA || NA
|-
|-
| [[Virgin Wood]] & [[Energy Crops]] || There were 15 biomass facilities in operation taking [[Virgin Wood]] with another four taking a combination of [[Wood Waste]] and [[Virgin Wood]]; two were under construction || 2.36 || 1516
| [[Virgin Wood]] & [[Energy Crops]] || There were 15 biomass facilities in operation taking [[Virgin Wood]] with another four taking a combination of [[Wood Waste]] and [[Virgin Wood]] (these figures exclude [[Drax Power Station]]); two were under construction || 2.36 || 1516
|-
|-
| Total || || 5.73 || 4226
| Total || || 5.73 || 4226