Slough Heat & Power: Difference between revisions
Line 2: | Line 2: | ||
{{BiomassPlant|NAME=Slough Heat & Power|id=71}} | {{BiomassPlant|NAME=Slough Heat & Power|id=71}} | ||
==Summary== | ==Summary== | ||
A Biomass Waste CHP EFW facility located in Slough, Berkshire which supplies | A Biomass Waste CHP EFW facility located in Slough, Berkshire which supplies 80 MWe to the National Grid and heat to local sources and has an annual fuel tonnage requirement of over 150,000 tonnes per annum<ref name="LETS">https://www.letsrecycle.com/news/latest-news/wood-sector-faces-slough-switch-to-rdf/ Let's Recycle]</ref>. The facility is a 'multifuel' site using a variety of [[Municipal Solid Waste]]. [[Commercial and Industrial Waste]] and [[Wood Waste]] as its fuel sources<ref name="SSE">[https://sse.com/whatwedo/ourprojectsandassets/thermal/SloughMultiFuel/ SSE]</ref>. | ||
In 2008 Scottish and Southern Energy (SSE) acquired Slough Heat and Power from SERGO for £49.25m<ref>https://www.theengineer.co.uk/sse-buys-slough-heat-and-power/</ref>. | |||
==Plant== | ==Plant== | ||
==References== | ==References== |
Revision as of 15:10, 9 April 2020
Slough Heat & Power Operational | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Slough Heat and Power Ltd (SSE) |
Capacity | 21 MWe |
Feedstock | Waste Wood |
EPR (Waste Licence) | CP3031SX |
ROC | Yes |
CfD | |
CHP | Yes |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass Waste CHP EFW facility located in Slough, Berkshire which supplies 80 MWe to the National Grid and heat to local sources and has an annual fuel tonnage requirement of over 150,000 tonnes per annum[1]. The facility is a 'multifuel' site using a variety of Municipal Solid Waste. Commercial and Industrial Waste and Wood Waste as its fuel sources[2].
In 2008 Scottish and Southern Energy (SSE) acquired Slough Heat and Power from SERGO for £49.25m[3].