Markley Group Biomass: Difference between revisions
Created page with "Category:Biomass EfW Plants {{BiomassPlant|NAME=Markley Group Biomass|id=58}} 400px|left|Markley Group Biomass <br clear="left"/>" |
New text |
||
| Line 3: | Line 3: | ||
[[File:Premier Kitchens.jpg|400px|left|Markley Group Biomass]] | [[File:Premier Kitchens.jpg|400px|left|Markley Group Biomass]] | ||
<br clear="left"/> | <br clear="left"/> | ||
==Summary== | |||
A biomass EFW located at Markey Group premises in Hardwicke, Gloucestershire which generates 2.1MW from c. 2,300 tonnes of waste wood from its commercial business<ref name="BIO">[https://www.bioenergy-news.com/news/markey-group-opens-1-1m-biomass-facility/ Bioenergy News]</ref>. | |||
In 2012, Gloucester based Markey Group opened a £1.1m biomass facility which runs on waste wood generated by the subsidiary of Markey Group, Premiere Kitchens<ref name="BIO" />. Each year Premiere Kitchens creates approximately 2,350 tonnes of waste wood in the form of extracted chipboard dust and residual off-cuts, which is used in the plant to generate all of the heating and hot water required for the company's site at Herdwicke<ref name="BIO" />. | |||
==Plant== | |||
The plant was commissioned by UK-based Indusvent Limited; the system features a 2.1 MW hot water boiler manufactured by Danish based Justsen Energiteknik A/S<ref name="BIO" />. the burning of the waste wood in the boiler is controlled automatically to maximise efficiency with results monitored both on site and at the manufacturers premises in Denmark<ref name="BIO" />. | |||
==References== | |||
Revision as of 13:12, 16 April 2020
| Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
| Operator | Error: no local variable "operator" has been set. |
| Capacity | Error: no local variable "capacity" has been set. MWe |
| Feedstock | Error: no local variable "mainfeed" has been set. |
| EPR (Waste Licence) | Error: no local variable "epr" has been set. |
| ROC | Error: no local variable "roc" has been set. |
| CfD | Error: no local variable "cfdcap" has been set. |
| CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
| Year | Wood | Litter | RDF | Other | Total |
|---|
Output Data
| Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
|---|

Summary
A biomass EFW located at Markey Group premises in Hardwicke, Gloucestershire which generates 2.1MW from c. 2,300 tonnes of waste wood from its commercial business[1].
In 2012, Gloucester based Markey Group opened a £1.1m biomass facility which runs on waste wood generated by the subsidiary of Markey Group, Premiere Kitchens[1]. Each year Premiere Kitchens creates approximately 2,350 tonnes of waste wood in the form of extracted chipboard dust and residual off-cuts, which is used in the plant to generate all of the heating and hot water required for the company's site at Herdwicke[1].
Plant
The plant was commissioned by UK-based Indusvent Limited; the system features a 2.1 MW hot water boiler manufactured by Danish based Justsen Energiteknik A/S[1]. the burning of the waste wood in the boiler is controlled automatically to maximise efficiency with results monitored both on site and at the manufacturers premises in Denmark[1].
