Stroud District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Stroud District
Demographic Information
GSSCode: E07000082
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire CC
Population[2] | 119,019 |
Land Area (ha)[3] | 47,163.41 |
Population per ha | 2.52 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 112.78 kg/person | 4 |
Residual Waste per ha | 0.28 t/ha | 66 |
Recycling Rate | 60.34 | 33 |
Organic[2] Waste per Person | 26.72 kg/person | 244 |
Food Waste per Person | 46.95 kg/person | 15 |
Collected Recyclate | ||
* Collected Garden | 3,180.62 t | 250 |
* Collected Food | 5,588.1 t | 41 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 11,656.11 t | 211 |
Collected Residual Waste | 13,423.32 t | 26 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Ubico
Mixed Recycling Collections: Ubico
Organic Waste Collection: Ubico
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £21,175,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
Ace Recycling Group