Drakelow Renewable Energy Centre: Difference between revisions
Created page with "Category:EfW Plants {{EfWTemplate|EPR=Tbc#29|id=95}}" |
add page specific text |
||
Line 1: | Line 1: | ||
[[File:Drakelow efw website.jpg.750x460 q85 crop.jpg|400px|left|Artist Image of Drakelow Plant: source Vital Energi Website]] | |||
[[Category:EfW Plants]] | [[Category:EfW Plants]] | ||
{{EfWTemplate|EPR=Tbc#29|id=95}} | {{EfWTemplate|EPR=Tbc#29|id=95}} | ||
==Summary== | |||
An [[EfW]] facility based upon [[Gasification]] technology. The Drakelow site is near Burton Upon Trent on an old demolished coal-fired power station site owned by [[EON]], was originally developed by [[Future Earth Energy]], but reached financial close with Vital Energi in February 2020. Vital Energi will also take the project forwards and act as the operator when built<ref>[https://www.vitalenergi.co.uk/blog/vital-energi-invests-in-energy-from-waste-facility-set-to-add-18mwe-of-green-energy-to-the-grid/ Vital Energi Website]</ref>. | |||
==Technology== | |||
The plant is understood to be a 3 line, grate based technology by [[Biomass Power Limited]], generating steam to turbines delivering 18MWe gross (15MWe net) and will be CHP enabled. | |||
==Construction== | |||
The plant is yet to commence construction at the time of this page entry, but is due to be operational in 2023 <ref>[https://www.letsrecycle.com/news/latest-news/vital-energi-efw/ Letsrecycle Article]</ref>. | |||
==Waste Input== | |||
The plant is listed to run on 169,000 tonnes per year of prepared [[RDF]] from offsite company [[Beauparc]] under an exclusive [[Fuel Supply Agreement]]. | |||
==References== | |||
<references /> |
Revision as of 08:21, 24 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon Gasification technology. The Drakelow site is near Burton Upon Trent on an old demolished coal-fired power station site owned by EON, was originally developed by Future Earth Energy, but reached financial close with Vital Energi in February 2020. Vital Energi will also take the project forwards and act as the operator when built[1].
Technology
The plant is understood to be a 3 line, grate based technology by Biomass Power Limited, generating steam to turbines delivering 18MWe gross (15MWe net) and will be CHP enabled.
Construction
The plant is yet to commence construction at the time of this page entry, but is due to be operational in 2023 [2].
Waste Input
The plant is listed to run on 169,000 tonnes per year of prepared RDF from offsite company Beauparc under an exclusive Fuel Supply Agreement.