Three Rivers District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Three Rivers District
Demographic Information
GSSCode: E07000102
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Hertfordshire CC
Population[2] | 93,045 |
Land Area (ha)[3] | 8,862.76 |
Population per ha | 10.5 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 128.8 kg/person | 15 |
Residual Waste per ha | 1.35 t/ha | 209 |
Recycling Rate | 63.1 | 20 |
Organic[2] Waste per Person | 77.18 kg/person | 58 |
Food Waste per Person | 34.99 kg/person | 40 |
Collected Recyclate | ||
* Collected Garden | 7,180.85 t | 150 |
* Collected Food | 3,255.56 t | 84 |
* Collected Mixed[3] | 42.32 t | 63 |
* Collected DMR | 10,013.99 t | 236 |
Collected Residual Waste | 11,983.92 t | 17 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,326,500
Comments
Notes
- ↑ Data initially populated from propriatory database.