Uttlesford District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Uttlesford District
Demographic Information
GSSCode: E07000077
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
Population[2] | 89,179 |
Land Area (ha)[3] | 64,265.51 |
Population per ha | 1.39 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 192.27 kg/person | 145 |
Residual Waste per ha | 0.27 t/ha | 63 |
Recycling Rate | 46.42 | 153 |
Organic[2] Waste per Person | 27.7 kg/person | 242 |
Food Waste per Person | 32.28 kg/person | 56 |
Collected Recyclate | ||
* Collected Garden | 2,469.98 t | 268 |
* Collected Food | 2,878.96 t | 99 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 9,504.95 t | 253 |
Collected Residual Waste | 17,146.76 t | 62 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,644,500
Comments
Notes
- ↑ Data initially populated from propriatory database.