Uskmouth Power Station (Subcoal): Difference between revisions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
The conversion is ongoing and expected to be completed during 2021. Front End Engineering Design (FEED) tests and studies have been successfully completed by the FEED partners for the project WSP UK Ltd, RJM Corporation Technical Services Ltd, and Simec Subcoal Fuels (SSF) (a 50:50 joint venture between N+P Group and SIMEC Energy). Medium scale testing obtained a stable flame, revealing stable combustion of a 100% waste-derived fuel pellet feedstock is achievable<ref> Bioenergy International, 2019. [https://bioenergyinternational.com/heat-power/stable-flame-achieved-in-simec-uskmouth-power-feed-tests Stable Flame Achieved In SIMEC Uskmouth Power FEED Tests. Online. Bioenergy International. [Accessed 24 April 2020].</ref>. | The conversion is ongoing and expected to be completed during 2021. Front End Engineering Design (FEED) tests and studies have been successfully completed by the FEED partners for the project WSP UK Ltd, RJM Corporation Technical Services Ltd, and Simec Subcoal Fuels (SSF) (a 50:50 joint venture between N+P Group and SIMEC Energy). Medium scale testing obtained a stable flame, revealing stable combustion of a 100% waste-derived fuel pellet feedstock is achievable<ref> Bioenergy International, 2019. [https://bioenergyinternational.com/heat-power/stable-flame-achieved-in-simec-uskmouth-power-feed-tests Stable Flame Achieved In SIMEC Uskmouth Power FEED Tests. Online. Bioenergy International. [Accessed 24 April 2020].</ref>. | ||
SIMEC Atlantis Energy announced in March the successful production of 100 tonnes of the waste fuel pellets to be used for large-scale combustion testing at the facility<ref name=" | SIMEC Atlantis Energy announced in March the successful production of 100 tonnes of the waste fuel pellets to be used for large-scale combustion testing at the facility<ref name="ref3" >Bioenergy Insight, 2020. [https://www.bioenergy-news.com/news/successful-waste-derived-fuel-pellet-trials-for-uskmouth-power-station/ Successful Waste-Derived Fuel Pellet Trials For Uskmouth Power Station. Online. Bioenergy Insight.[Accessed 24 April 2020].</ref>. | ||
==Waste Input== | ==Waste Input== | ||
The facility will consume 900,000 tonnes per annum of waste derived fuel pellets formed from non-recyclable waste called 'SubCoal'. The fuels pellets have been developed to a rigorous specification to have characteristics similar to coal. SubCoal pellets have been designed and will be produced by N+P Group and transported from fuel processing plants in England via railway infrastructure for combustion at Uskmouth. The pellets are comprised of 50% biogenic waste material and 50% plastic waste<ref name="ref3" | The facility will consume 900,000 tonnes per annum of waste derived fuel pellets formed from non-recyclable waste called 'SubCoal'. The fuels pellets have been developed to a rigorous specification to have characteristics similar to coal. SubCoal pellets have been designed and will be produced by N+P Group and transported from fuel processing plants in England via railway infrastructure for combustion at Uskmouth. The pellets are comprised of 50% biogenic waste material and 50% plastic waste<ref name="ref3"/>. | ||
==References== | ==References== | ||
</references> | </references> |
Revision as of 15:12, 24 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
Uskmouth Power Station is a coal-fired power station located in Newport, South Wales that is currently undergoing a conversion to become an Energy from Waste facility utilising waste derived fuel pellets as a feedstock. It is planned that 2 out of the 3 coal fired power generation units will be converted to combust waste derived fuel pellets and, when operational, the facility will consume 900,000 tpa of the waste feedstock to generate up to 220 MW of electricity[1].
SIMEC Atlantis Energy Limited is the owner, developer and will be the operator of the facility, which is scheduled to become operational in 2021 with a project lifetime of 20 years. The facility expected to cost approximately £185m to develop[2].
This project will be world’s first conversion of a coal fired power station to use waste derived fuel and is one of the largest waste to value projects currently under development in Europe[2].
Technology
The technology that will be implemented at this facility is a combustion system supplied by Mitsubishi Hitachi Power Systems Europe[3].
Construction
The conversion is ongoing and expected to be completed during 2021. Front End Engineering Design (FEED) tests and studies have been successfully completed by the FEED partners for the project WSP UK Ltd, RJM Corporation Technical Services Ltd, and Simec Subcoal Fuels (SSF) (a 50:50 joint venture between N+P Group and SIMEC Energy). Medium scale testing obtained a stable flame, revealing stable combustion of a 100% waste-derived fuel pellet feedstock is achievable[4].
SIMEC Atlantis Energy announced in March the successful production of 100 tonnes of the waste fuel pellets to be used for large-scale combustion testing at the facility[5].
Waste Input
The facility will consume 900,000 tonnes per annum of waste derived fuel pellets formed from non-recyclable waste called 'SubCoal'. The fuels pellets have been developed to a rigorous specification to have characteristics similar to coal. SubCoal pellets have been designed and will be produced by N+P Group and transported from fuel processing plants in England via railway infrastructure for combustion at Uskmouth. The pellets are comprised of 50% biogenic waste material and 50% plastic waste[5].
References
</references>
- ↑ SIMEC Atlantis Energy, 2020. Power Station Conversion Projects | SIMEC Atlantis Energy. Online. [Accessed 24 April 2020.]
- ↑ 2.0 2.1 SIMEC Atlantis Energy, 2019. Uskmouth 220MW Conversion Project Update | SIMEC Atlantis Energy. Online. [Accessed 24 April 2020.]
- ↑ Thurston, A., 2020. Simec Says Plastic Waste Pellets Looking Good For Uskmouth Power Station | Theenergyst.Com. Online. theenergyst.com. [Accessed 24 April 2020.]
- ↑ Bioenergy International, 2019. Stable Flame Achieved In SIMEC Uskmouth Power FEED Tests. Online. Bioenergy International. [Accessed 24 April 2020.
- ↑ 5.0 5.1 Bioenergy Insight, 2020. Successful Waste-Derived Fuel Pellet Trials For Uskmouth Power Station. Online. Bioenergy Insight.[Accessed 24 April 2020.