Plymouth Timber Resource Recovery Plant: Difference between revisions
m minor text changes |
m tonnage data added |
||
Line 2: | Line 2: | ||
{{BiomassPlant|NAME=Dartmoor|id=26}} | {{BiomassPlant|NAME=Dartmoor|id=26}} | ||
[[File:Dartmoor Biomass EfW.jpg|400px|left|Dartmoor Biomass EfW. CoGen, 2018.]]__TOC__ | [[File:Dartmoor Biomass EfW.jpg|400px|left|Dartmoor Biomass EfW. CoGen, 2018.]]__TOC__ | ||
<br | <br clear='left'/> | ||
==Summary== | ==Summary== | ||
Line 14: | Line 14: | ||
The facility utilises [[Nexterra]]’s [[gasification]] system technology, which is an [[Advanced Conversion Technology]]<ref name="ref1" />. | The facility utilises [[Nexterra]]’s [[gasification]] system technology, which is an [[Advanced Conversion Technology]]<ref name="ref1" />. | ||
==Tonnage Input/Fuel== | |||
There is no tonnage reported as received by the plant in the most recent [[Annual Sustainability Report]] for 2018-19<ref>[https://www.ofgem.gov.uk/publications-and-updates/biomass-sustainability-dataset-2018-19 Biomass Sustainability Dataset 2018-19]</ref>. | |||
The [[Wood Waste]] tonnage received in the [[EA]] statistics on a calendar year basis (i.e. January 2018 to December 2018) was '''10,556''' tonnes. | |||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 06:27, 27 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass EfW facility based on up to 36,000 tonnes per annum of Wood Waste producing 4.3 MWe gross power. The facility is located in Plymouth, Devon, and the Wood Waste feedstock is locally sourced by a local waste timber aggregator. This facility benefits from a private wire arrangement and heat off-take to a large local business[1].
The facility was developed by CoGen who continues to provide management services[1].
Until 2019, the facilities operator was Zebec.
Plant
The facility utilises Nexterra’s gasification system technology, which is an Advanced Conversion Technology[1].
Tonnage Input/Fuel
There is no tonnage reported as received by the plant in the most recent Annual Sustainability Report for 2018-19[2].
The Wood Waste tonnage received in the EA statistics on a calendar year basis (i.e. January 2018 to December 2018) was 10,556 tonnes.