Newport Alexandra Docks: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:EfW Plants]] | [[Category:EfW Plants]] | ||
{{EfWTemplate|EPR=Tbc#31|id=205}} | |||
[[File:Newport Alexandra Docks EfW.png|400px|left|Newport Alexandra Docks EfW. Andusia, 2020.]] | |||
==Summary== | ==Summary== | ||
An [[EfW]] facility that reached financial close in early 2020, the facility will accept up to 220,000 tonnes per annum of [[Refuse Derived Fuel]] as feedstock and generate electricity to be exported to the national grid. This facility will be located in Newport, South Wales.<ref name="ref1" >Andusia, 2020. [https://www.andusia.co.uk/wte-plants/newport-efw-plant/ New EfW Plant In Newport. Online. Andusia. [Accessed 27 April 2020].]</ref>. | |||
= | This facility will become an essential part of Newport’s waste management plan going into the future<ref name="ref1"/>. | ||
==Technology== | |||
The conventional EfW plant will be implementing proven technology for the incineration process<ref name="ref1"/> | |||
== | ==Construction== | ||
Construction of this facility started early in 2020 and is scheduled to become operational in 2021<ref name="ref1" />. | |||
==Waste Input== | ==Waste Input== | ||
The [[Refuse Derived Fuel]] waste feedstock will be supplied by [[Andusia]], as the sole waste supplier of this facility. The 220,000 tpa of RDF will be delivered under a 25-year feedstock supply contract, and will be locally sourced from industrial, commercial and municipal waste arising in South Wales<ref name="ref1" />. | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 16:06, 27 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility that reached financial close in early 2020, the facility will accept up to 220,000 tonnes per annum of Refuse Derived Fuel as feedstock and generate electricity to be exported to the national grid. This facility will be located in Newport, South Wales.[1].
This facility will become an essential part of Newport’s waste management plan going into the future[1].
Technology
The conventional EfW plant will be implementing proven technology for the incineration process[1]
Construction
Construction of this facility started early in 2020 and is scheduled to become operational in 2021[1].
Waste Input
The Refuse Derived Fuel waste feedstock will be supplied by Andusia, as the sole waste supplier of this facility. The 220,000 tpa of RDF will be delivered under a 25-year feedstock supply contract, and will be locally sourced from industrial, commercial and municipal waste arising in South Wales[1].