Template:NHLFTable: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| plastic and rubber | | plastic and rubber | ||
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_04}}}} | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_04}}}} | ||
|- {{# | |- {{#if: {{#external_value:19_12_05}} | | style="display:none;" }} | ||
| [[EWCChap19|19 12 05]] | | [[EWCChap19|19 12 05]] | ||
| glass | | glass | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_05}}}} | ||
|- {{# | |- {{#if: {{#external_value:19_12_09}} | | style="display:none;" }} | ||
| [[EWCChap19|19 12 09]] | | [[EWCChap19|19 12 09]] | ||
| minerals (for example sand, stones) | | minerals (for example sand, stones) | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_09}}}} | ||
|- {{# | |- {{#if: {{#external_value:19_12_10}} | | style="display:none;" }} | ||
| [[EWCChap19|19 12 10]] | | [[EWCChap19|19 12 10]] | ||
| combustible waste (refuse derived fuel) | | combustible waste (refuse derived fuel) | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_10}}}} | ||
|- {{# | |- {{#if: {{#external_value: 19_12_11h}} | | style="display:none;" }} | ||
| [[EWCChap19|19 12 11*]] | | [[EWCChap19|19 12 11*]] | ||
| other wastes (including mixtures of materials) from mechanical treatment of waste containing hazardous substances | | other wastes (including mixtures of materials) from mechanical treatment of waste containing hazardous substances | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_11h}}}} | ||
|- {{# | |- {{#if: {{#external_value:19_12_12}} | | style="display:none;" }} | ||
| [[EWCChap19|19 12 12]] | | [[EWCChap19|19 12 12]] | ||
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_12}}}} | ||
|- {{# | |- {{#if: {{#external_value:20_01_08}} | | style="display:none;" }} | ||
| [[EWCChap20|20 01 08]] | | [[EWCChap20|20 01 08]] | ||
| biodegradable kitchen and canteen waste | | biodegradable kitchen and canteen waste | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:20_01_08}}}} | ||
|- {{# | |- {{#if: {{#external_value:20_01_38}} | | style="display:none;" }} | ||
| [[EWCChap20|20 01 38]] | | [[EWCChap20|20 01 38]] | ||
| wood other than that mentioned in 20 01 37 | | wood other than that mentioned in 20 01 37 | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:20_01_38}}}} | ||
|- {{# | |- {{#if: {{#external_value:20_02_01}} | | style="display:none;" }} | ||
| [[EWCChap20|20 02 01]] | | [[EWCChap20|20 02 01]] | ||
| biodegradable waste | | biodegradable waste | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:20_02_01}}}} | ||
|- {{# | |- {{#if: {{#external_value:20_02_02}} | | style="display:none;" }} | ||
| [[EWCChap20|20 02 02]] | | [[EWCChap20|20 02 02]] | ||
| soil and stones | | soil and stones | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:20_02_02}}}} | ||
|- {{# | |- {{#if: {{#external_value:20_03_01}} | | style="display:none;" }} | ||
| [[EWCChap20|20 03 01]] | | [[EWCChap20|20 03 01]] | ||
| mixed municipal waste | | mixed municipal waste | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:20_03_01}}}} | ||
|- {{# | |- {{#if: {{#external_value:20_03_03}} | | style="display:none;" }} | ||
| [[EWCChap20|20 03 03]] | | [[EWCChap20|20 03 03]] | ||
| street-cleaning residues | | street-cleaning residues | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:20_03_03}}}} | ||
|- {{# | |- {{#if: {{#external_value:20_03_07}} | | style="display:none;" }} | ||
| [[EWCChap20|20 03 07]] | | [[EWCChap20|20 03 07]] | ||
| bulky waste | | bulky waste | ||
| style="text-align:right;"|{{formatnum | | style="text-align:right;"|{{formatnum:{{#external_value:20_03_07}}}} | ||
|} | |} | ||
Revision as of 08:30, 25 May 2020
Waste Class | Description | Tonnage Input |
---|---|---|
19 12 04 | plastic and rubber | Error: no local variable "19_12_04" has been set. |
19 12 05 | glass | Error: no local variable "19_12_05" has been set. |
19 12 09 | minerals (for example sand, stones) | Error: no local variable "19_12_09" has been set. |
19 12 10 | combustible waste (refuse derived fuel) | Error: no local variable "19_12_10" has been set. |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing hazardous substances | Error: no local variable "19_12_11h" has been set. |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | Error: no local variable "19_12_12" has been set. |
20 01 08 | biodegradable kitchen and canteen waste | Error: no local variable "20_01_08" has been set. |
20 01 38 | wood other than that mentioned in 20 01 37 | Error: no local variable "20_01_38" has been set. |
20 02 01 | biodegradable waste | Error: no local variable "20_02_01" has been set. |
20 02 02 | soil and stones | Error: no local variable "20_02_02" has been set. |
20 03 01 | mixed municipal waste | Error: no local variable "20_03_01" has been set. |
20 03 03 | street-cleaning residues | Error: no local variable "20_03_03" has been set. |
20 03 07 | bulky waste | Error: no local variable "20_03_07" has been set. |
Table to display the waste received by Landfill, if there is no waste of a type received then the row is hidden