Hazardous Landfill: Difference between revisions
m minor text change |
add table and graph |
||
Line 1: | Line 1: | ||
[[Category:Technologies & Solutions]] | [[Category:Technologies & Solutions]] | ||
Only a Hazardous Landfill can accept [[Hazardous Waste]] for [[Landfill]] [[Disposal]] but only then if it meets the relevant standards for engineering and management controls and [[Waste Acceptance Criteria]] set out in the Annex to the Decision, but it may also be able to accept small quantities of [[ Inert Waste]]. Hazardous landfill sites cannot accept [[Non-Hazardous Waste]]. There are some restricted circumstances in which [[Non-hazardous Landfill]] can accept [[Hazardous Waste]], these are described further below. | Only a '''Hazardous Landfill''' can accept [[Hazardous Waste]] for [[Landfill]] [[Disposal]] but only then if it meets the relevant standards for engineering and management controls and [[Waste Acceptance Criteria]] set out in the Annex to the Decision, but it may also be able to accept small quantities of [[ Inert Waste]]. Hazardous landfill sites cannot accept [[Non-Hazardous Waste]]. There are some restricted circumstances in which [[Non-hazardous Landfill]] can accept [[Hazardous Waste]], these are described further below. | ||
There are numerical limit values for leachable inorganic substances, organic content along with standards for physical stability. These exist for both granular and monolithic hazardous waste. | There are numerical limit values for leachable inorganic substances, organic content along with standards for physical stability. These exist for both granular and monolithic hazardous waste. | ||
Standards require [[Hazardous Waste]] that is disposed of with other [[Non-Hazardous Waste]] to be in separate engineered cells within the Landfill where stable non-reactive [[Hazardous Waste]] or [[Gypsum Waste]] (normally plasterboard) is to be disposed of<ref>Defra, 2010. [https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/69347/pb13563-landfill-directive-100322.pdf Environmental Permitting Guidance: The Landfill Directive for the Environmental Permitting (England and Wales) Regulations 2010. London: Department for Environment, Food and Rural Affairs], p.7.</ref>. | Standards require [[Hazardous Waste]] that is disposed of with other [[Non-Hazardous Waste]] to be in separate engineered cells within the Landfill where stable non-reactive [[Hazardous Waste]] or [[Gypsum Waste]] (normally plasterboard) is to be disposed of<ref>Defra, 2010. [https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/69347/pb13563-landfill-directive-100322.pdf Environmental Permitting Guidance: The Landfill Directive for the Environmental Permitting (England and Wales) Regulations 2010. London: Department for Environment, Food and Rural Affairs], p.7.</ref>. | ||
==Capacity Hazardous Landfill== | |||
The capacity of Hazardous Landfill is reported<ref>[https://data.gov.uk/dataset/237825cb-dc10-4c53-8446-1bcd35614c12/remaining-landfill-capacity EA Remaining Landfill Capacity]</ref> by the EA and is summarised in the graph and table below: | |||
{|style="margin: auto;" | |||
|+style="caption-side:bottom;"|Changes in Hazardous Landfill Capacity | |||
|- | |||
| <graph>{ | |||
"width":400, | |||
"height":200, | |||
"data":[{ | |||
"name":"table", | |||
"values":[ | |||
{"x":2015,"y":17.7},{"x":2016,"y":19.3},{"x":2017,"y":18.8}, | |||
{"x":2018,"y":19.1},{"x":2019,"y":18.4} | |||
] | |||
}], | |||
"scales": [ | |||
{ | |||
"name": "x", | |||
"type": "linear", | |||
"range": "width", | |||
"zero": false, | |||
"domain": {"data": "table", "field": "x"} | |||
}, | |||
{ | |||
"name": "y", | |||
"type": "linear", | |||
"range": "height", | |||
"nice": true, | |||
"domain": {"data": "table", "field": "y"} | |||
} | |||
], | |||
"axes": [ | |||
{"type": "x", "scale": "x", "format":"d","title":"Year"}, | |||
{"type": "y", "scale": "y", "grid":true, "title":"Million Cubic Metres"} | |||
], | |||
"marks": [ | |||
{ | |||
"type": "line", | |||
"from": {"data": "table"}, | |||
"properties": { | |||
"enter": { | |||
"x": {"scale": "x", "field": "x"}, | |||
"y": {"scale": "y", "field": "y"}, | |||
"stroke": {"value": "steelblue"}, | |||
"strokeWidth":{"value":2} | |||
} | |||
} | |||
}, | |||
{ | |||
"type": "symbol", | |||
"from": {"data": "table"}, | |||
"properties": { | |||
"enter": { | |||
"x": {"scale":"x","field": "x"}, | |||
"y": {"scale":"y","field": "y"}, | |||
"fill": {"value": "steelblue"}, | |||
"size":{"value":15} | |||
} | |||
} | |||
} | |||
] | |||
}</graph> | |||
|- | |||
{|class="wikitable" style="margin: auto;" | |||
|- | |||
|+Table Summarizing Graph Data | |||
|'''Year''' || 2015 || 2016 || 2017 || 2018|| 2019 | |||
|- | |||
|'''Tonnes''' || 17.7 || 19.3 || 18.8 || 19.1 || 18.4 | |||
|} | |||
|} | |||
==Capacity Non-Hazardous Landfill with Stabilised Non-Reactive Hazardous Waste== | |||
The capacity of Non-Hazardous Landfill which has a cell or cells for Stabilised Non-Reactive Hazardous Waste is also reported by the EA and is summarised in the graph and table below: | |||
{|style="margin: auto;" | |||
|+style="caption-side:bottom;"|Changes in Non-Hazardous Landfill Capacity with Stabilised Non-Reactive Hazardous Waste Cell | |||
|- | |||
| <graph>{ | |||
"width":400, | |||
"height":200, | |||
"data":[{ | |||
"name":"table", | |||
"values":[ | |||
{"x":2015,"y":89.4},{"x":2016,"y":85.3},{"x":2017,"y":82.9}, | |||
{"x":2018,"y":75.1},{"x":2019,"y":69.4} | |||
] | |||
}], | |||
"scales": [ | |||
{ | |||
"name": "x", | |||
"type": "linear", | |||
"range": "width", | |||
"zero": false, | |||
"domain": {"data": "table", "field": "x"} | |||
}, | |||
{ | |||
"name": "y", | |||
"type": "linear", | |||
"range": "height", | |||
"nice": true, | |||
"domain": {"data": "table", "field": "y"} | |||
} | |||
], | |||
"axes": [ | |||
{"type": "x", "scale": "x", "format":"d","title":"Year"}, | |||
{"type": "y", "scale": "y", "grid":true, "title":"Million Cubic Metres"} | |||
], | |||
"marks": [ | |||
{ | |||
"type": "line", | |||
"from": {"data": "table"}, | |||
"properties": { | |||
"enter": { | |||
"x": {"scale": "x", "field": "x"}, | |||
"y": {"scale": "y", "field": "y"}, | |||
"stroke": {"value": "steelblue"}, | |||
"strokeWidth":{"value":2} | |||
} | |||
} | |||
}, | |||
{ | |||
"type": "symbol", | |||
"from": {"data": "table"}, | |||
"properties": { | |||
"enter": { | |||
"x": {"scale":"x","field": "x"}, | |||
"y": {"scale":"y","field": "y"}, | |||
"fill": {"value": "steelblue"}, | |||
"size":{"value":15} | |||
} | |||
} | |||
} | |||
] | |||
}</graph> | |||
|- | |||
{|class="wikitable" style="margin: auto;" | |||
|- | |||
|+Table Summarizing Graph Data | |||
|'''Year''' || 2015 || 2016 || 2017 || 2018|| 2019 | |||
|- | |||
|'''Tonnes''' || 89.4 || 85.3 || 82.9 || 75.1 || 69.4 | |||
|} | |||
|} | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 10:04, 30 November 2020
Only a Hazardous Landfill can accept Hazardous Waste for Landfill Disposal but only then if it meets the relevant standards for engineering and management controls and Waste Acceptance Criteria set out in the Annex to the Decision, but it may also be able to accept small quantities of Inert Waste. Hazardous landfill sites cannot accept Non-Hazardous Waste. There are some restricted circumstances in which Non-hazardous Landfill can accept Hazardous Waste, these are described further below.
There are numerical limit values for leachable inorganic substances, organic content along with standards for physical stability. These exist for both granular and monolithic hazardous waste.
Standards require Hazardous Waste that is disposed of with other Non-Hazardous Waste to be in separate engineered cells within the Landfill where stable non-reactive Hazardous Waste or Gypsum Waste (normally plasterboard) is to be disposed of[1].
Capacity Hazardous Landfill
The capacity of Hazardous Landfill is reported[2] by the EA and is summarised in the graph and table below:
<graph>{
"width":400, "height":200, "data":[{ "name":"table", "values":[ {"x":2015,"y":17.7},{"x":2016,"y":19.3},{"x":2017,"y":18.8}, {"x":2018,"y":19.1},{"x":2019,"y":18.4} ] }], "scales": [ { "name": "x", "type": "linear", "range": "width", "zero": false, "domain": {"data": "table", "field": "x"} }, { "name": "y", "type": "linear", "range": "height", "nice": true, "domain": {"data": "table", "field": "y"} } ], "axes": [ {"type": "x", "scale": "x", "format":"d","title":"Year"}, {"type": "y", "scale": "y", "grid":true, "title":"Million Cubic Metres"} ], "marks": [ { "type": "line", "from": {"data": "table"}, "properties": { "enter": { "x": {"scale": "x", "field": "x"}, "y": {"scale": "y", "field": "y"}, "stroke": {"value": "steelblue"}, "strokeWidth":{"value":2} } } }, { "type": "symbol", "from": {"data": "table"}, "properties": { "enter": { "x": {"scale":"x","field": "x"}, "y": {"scale":"y","field": "y"}, "fill": {"value": "steelblue"}, "size":{"value":15} } } } ] }</graph> |
Year | 2015 | 2016 | 2017 | 2018 | 2019 |
Tonnes | 17.7 | 19.3 | 18.8 | 19.1 | 18.4 |
Capacity Non-Hazardous Landfill with Stabilised Non-Reactive Hazardous Waste
The capacity of Non-Hazardous Landfill which has a cell or cells for Stabilised Non-Reactive Hazardous Waste is also reported by the EA and is summarised in the graph and table below:
<graph>{
"width":400, "height":200, "data":[{ "name":"table", "values":[ {"x":2015,"y":89.4},{"x":2016,"y":85.3},{"x":2017,"y":82.9}, {"x":2018,"y":75.1},{"x":2019,"y":69.4} ] }], "scales": [ { "name": "x", "type": "linear", "range": "width", "zero": false, "domain": {"data": "table", "field": "x"} }, { "name": "y", "type": "linear", "range": "height", "nice": true, "domain": {"data": "table", "field": "y"} } ], "axes": [ {"type": "x", "scale": "x", "format":"d","title":"Year"}, {"type": "y", "scale": "y", "grid":true, "title":"Million Cubic Metres"} ], "marks": [ { "type": "line", "from": {"data": "table"}, "properties": { "enter": { "x": {"scale": "x", "field": "x"}, "y": {"scale": "y", "field": "y"}, "stroke": {"value": "steelblue"}, "strokeWidth":{"value":2} } } }, { "type": "symbol", "from": {"data": "table"}, "properties": { "enter": { "x": {"scale":"x","field": "x"}, "y": {"scale":"y","field": "y"}, "fill": {"value": "steelblue"}, "size":{"value":15} } } } ] }</graph> |
Year | 2015 | 2016 | 2017 | 2018 | 2019 |
Tonnes | 89.4 | 85.3 | 82.9 | 75.1 | 69.4 |