Stroud District Council: Difference between revisions
→Comments: typo |
No edit summary |
||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric | !Metric !!Indicator!!Ranking | ||
|- | |- | ||
|Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] | |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] |
Revision as of 13:52, 16 December 2020
Stroud District
Demographic Information
GSSCode: E07000082
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 119,019 |
Land Area (ha)[3] | 47,163.41 |
Population per ha | 2.52 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 112.78 | 4 |
Residual Waste per ha (t/ha) | 0.28 | 66 |
Recycling Rate (%) | 60.34 | 33 |
Organic[2] Waste per Person (kg/person) | 26.72 | 244 |
Food Waste per Person (kg/person) | 46.95 | 15 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,180.62 | 250 |
* Collected Food (tonnes) | 5,588.1 | 41 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 11,656.11 | 211 |
Collected Residual Waste (tonnes) | 13,423.32 | 26 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Ubico)
Mixed Recycling Collections: OutSourced (Ubico)
Organic Waste Collection: OutSourced (Ubico)
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £21,175,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Sita UK Ltd | Landor Street Integrated Resource Facility, Landor Street, Birmingham | NA | 7759.66 |
Comingled recyclate | Materials recovery facility | Palm Paper Limited | Former British Sugar Site, Poplar Avenue, Kings Lynn, Norfolk | NA | 4972.33 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Andgestion Ltd. | Wingmoor Farm East AD Facility, Stoke Road, Bishop's Cleeve, Cheltenham, Gloucestershire | Waste food only | 5834.64 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Gloucester Refuse Site, Hempsted Lane, Hempsted, Gloucester, Gloucestershire | Green garden waste only | 4590.62 |
For further destination information see Disposal Authority (Gloucestershire County Council.)
Notes
- ↑ Tonnages under 2000 tonnes have been screened out.