Swansea City and County Council: Difference between revisions
No edit summary |
No edit summary |
||
| Line 110: | Line 110: | ||
=== Key Metrics === | === Key Metrics === | ||
{| class=wikitable | {| class=wikitable | ||
! Metric | ! Metric !!Indicator!!Ranking | ||
|- | |- | ||
| Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] | | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] | ||
Revision as of 13:59, 16 December 2020
Abertawe - Swansea
Demographic Information
GSSCode: W06000011
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Swansea City and County Council
| Population[2] | 245,480 |
| Land Area (ha)[3] | 42,082.62 |
| Population per ha | 5.83 |
Notes
Collections Contract Information[1]
Key Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 110.14 | 3 |
| Residual Waste per ha (t/ha) | 0.64 | 133 |
| Recycling Rate (%) | 68.95 | 7 |
| Organic[2] Waste per Person (kg/person) | 39.51 | 191 |
| Food Waste per Person (kg/person) | 47.35 | 14 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 9,698.05 | 92 |
| * Collected Food (tonnes) | 11,622.51 | 9 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recyclate (tonnes) | 38,727.79 | 39 |
| Collected Residual Waste (tonnes) | 27,037.15 | 171 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Other : Separate
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Weekly : Comingled
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,378,625
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Number of HWRC(s) | 5 | 60 |
| Population per HWRC | 49,096 | 116 |
| Land Area per HWRC | 8,416.52 | 117 |
| Residual Waste per Person (kg/person) | 208.33 | 5 |
| Residual Waste per Ha (t/ha) | 1.22 | 102 |
| Recycling Rate (%%) | 58.5 | 10 |
| Organic Waste per Person (kg/person) | 44.14 | 118 |
| Food Waste per Person (kg/person) | 54 | 9 |
| Residual Waste to Landfill (tonnes) | 42111 | 134 |
| Residual Waste to Energy Recovery[1] (tonnes) | 0 | 149 |
| Recyclate | ||
| * Garden (tonnes) | 10,834.42 | 106 |
| * Food (tonnes) | 13,175 | 17 |
| * Dry Recyclate (tonnes) | 48,088.28 | 48 |
| Residual Waste (tonnes) | 51,140.66 | 57 |
Significant Tonnage Summary[2]