Stockton-on-Tees Borough Council: Difference between revisions
No edit summary |
No edit summary |
||
Line 110: | Line 110: | ||
=== Key Metrics === | === Key Metrics === | ||
{| class=wikitable | {| class=wikitable | ||
! Metric | ! Metric !!Indicator!!Ranking | ||
|- | |- | ||
| Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] | | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] |
Revision as of 14:02, 16 December 2020
Stockton-on-Tees
Demographic Information
GSSCode: E06000004
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Stockton-on-Tees Borough Council
Population[2] | 197,213 |
Land Area (ha)[3] | 21,364.84 |
Population per ha | 9.23 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 288.23 | 358 |
Residual Waste per ha (t/ha) | 2.66 | 257 |
Recycling Rate (%) | 27.88 | 339 |
Organic[2] Waste per Person (kg/person) | 36.32 | 208 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,162.03 | 151 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 14,808.85 | 166 |
Collected Residual Waste (tonnes) | 56,842.29 | 295 |
Collection Arrangements
Primary[4]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,134,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 1 | 136 |
Population per HWRC | 196,487 | 26 |
Land Area per HWRC | 20,973.08 | 52 |
Residual Waste per Person (kg/person) | 365.84 | 143 |
Residual Waste per Ha (t/ha) | 3.43 | 62 |
Recycling Rate (%%) | 22.89 | 162 |
Organic Waste per Person (kg/person) | 35.96 | 136 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 3054.16 | 38 |
Residual Waste to Energy Recovery[1] (tonnes) | 82779.78 | 51 |
Recyclate | ||
* Garden (tonnes) | 7,066.08 | 141 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 14,271.04 | 156 |
Residual Waste (tonnes) | 71,882.38 | 88 |
Significant Tonnage Summary[2]