Fife Council: Difference between revisions
No edit summary |
No edit summary |
||
Line 110: | Line 110: | ||
=== Key Metrics === | === Key Metrics === | ||
{| class=wikitable | {| class=wikitable | ||
! Metric | ! Metric !!Indicator!!Ranking | ||
|- | |- | ||
| Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] | | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] |
Revision as of 14:03, 16 December 2020
Fife
Demographic Information
GSSCode: S12000047
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Fife Council
Population[2] | 371,410 |
Land Area (ha)[3] | 137,618.78 |
Population per ha | 2.7 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 522.74 | 375 |
Residual Waste per ha (t/ha) | 1.41 | 212 |
Recycling Rate (%) | 55.89 | 58 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 48,517.35 | 25 |
Collected Residual Waste (tonnes) | 194,150.55 | 377 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Four Weekly : Separate
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £9,676,440
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 11 | 24 |
Population per HWRC | 33,765 | 147 |
Land Area per HWRC | 12,510.8 | 89 |
Residual Waste per Person (kg/person) | 597.68 | 160 |
Residual Waste per Ha (t/ha) | 1.61 | 91 |
Recycling Rate (%%) | 32.2 | 131 |
Organic Waste per Person (kg/person) | 184.21 | 5 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 181770 | 173 |
Residual Waste to Energy Recovery[1] (tonnes) | 20795 | 113 |
Recyclate | ||
* Garden (tonnes) | 68,416.2 | 9 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 36,990.46 | 66 |
Residual Waste (tonnes) | 221,984.89 | 160 |
Significant Tonnage Summary[2]