Derbyshire County Council: Difference between revisions
No edit summary |
Arctellion (talk | contribs) Page update changes |
||
Line 28: | Line 28: | ||
==Destination Information== | ==Destination Information== |
Revision as of 14:19, 1 March 2021
Derbyshire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: East Midlands
Disposal Authority: Derbyshire County Council
Population[2] | 791,966 |
Land Area (ha)[3] | 255,076.04 |
Population per ha | 3.105 |
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 9 | 33 |
Population per HWRC | 87,996 | 70 |
Land Area per HWRC | 28,341.78 | 35 |
Residual Waste per Person (kg/person) | 263.28 | 67 |
Residual Waste per Ha (t/ha) | 0.82 | 126 |
Recycling Rate (%) | 45.65 | 52 |
Organic Waste per Person (kg/person) | 97.56 | 37 |
Food Waste per Person (kg/person) | 1 | 88 |
Residual Waste to Landfill (tonnes) | 75,967.3 | 153 |
Residual Waste to Energy Recovery[4] (tonnes) | 164,756.88 | 23 |
Recyclate | ||
* Garden (tonnes) | 77,265.33 | 7 |
* Food (tonnes) | 1,055 | 82 |
* Dry Recyclate (tonnes) | 96,799.09 | 10 |
Residual Waste (tonnes) | 208,508.99 | 155 |
Significant Tonnage Summary[5]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Green waste | Windrow or other composting | Other/Exempt | Hall Plant; The Birches, Old Brampton, Chesterfield (EXEMPT RE5488AH) | Green garden waste only | 5040.89 |
Green waste | Windrow or other composting | Other/Exempt | Hall Plant; The Birches, Old Brampton, Chesterfield (exemption RE5488AH) | Green garden waste only | 2477.77 |
Residual waste | Non-hazardous landfill | Viridor Waste Management Ltd | Erin Landfill, Markham Lane, Duckmanton, Chesterfield, Derbyshire | NA | 28895.52 |
Residual waste | Non-hazardous landfill | Viridor Limited | Markham Lane, Duckmanton, Chesterfield, Derbyshire | NA | 28659.85 |
Residual waste | RDF, autoclave, MHT or similar | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 25883.48 |
Residual waste | RDF, autoclave, MHT or similar | Willshee Mr M | Wharf Road, Burton On Trent, Staffordshire | NA | 25267.84 |
Residual waste | Non-hazardous landfill | Tarmac Aggregate Ltd | Cotesbach Landfill, Gibbett Road, Shawell, Leicester, Leicestershire | NA | 12704.92 |
Residual waste | RDF, autoclave, MHT or similar | W Maw Recycling Ltd | W Maw Recycling Ltd, Steel Street, Holmes, Rotherham, South Yorkshire | NA | 11944.33 |
Residual waste | Residual waste MRF | Associated Waste Management Ltd | A W M - Units A1, A2, A3, A4, B1 & B2, Valley Farm Road, Stourton, West Yorkshire | NA | 11426.08 |
Residual waste | RDF, autoclave, MHT or similar | AmeyCespa Limited | Allerton Park Quarry, Knaresborough, North Yorkshire | NA | 8641.36 |
Residual waste | Residual waste MRF | 2 Z L F Ltd | West Meadows Waste Recovery Facility, Downing Road, West Meadows Ind Est, Derby, Derbyshire | NA | 6825.37 |
Residual waste | Incineration with energy recovery | FCC Environment formerly WasteNotts (Reclamation) Ltd | Nottingham Waste Incinerator, Cattle Market Road, Nottinghamshire | NA | 6439.78 |
Residual waste | Residual waste MRF | Shanks Waste Management Ltd | Frog Island Waste Management Facility, Creek Way, Rainham, | NA | 5693.27 |
Residual waste | Incineration with energy recovery | The Coventry & Solihull Waste Disposal Company Ltd | The Coventry & Solihull Waste Disposal Company Ltd, Bar Road, West Midlands | NA | 5592.13 |
Residual waste | Residual waste MRF | Associated Waste Management Ltd | A W M - Valley Farm Road, Valley Farm Road, Stourton, Leeds | NA | 4999.82 |
Residual waste | Residual waste MRF | W Maw Recycling Ltd | W Maw Recycling Ltd, Steel Street, Holmes, Rotherham, South Yorkshire | NA | 4880.62 |
Residual waste | RDF, autoclave, MHT or similar | Mid U K Recycling Ltd | Station Rd, Caythorpe, Lincolnshire | NA | 4213.40 |
Residual waste | Incineration with energy recovery | Amey | 9 Dickens Road, Old Wolverton, Milton Keynes | NA | 3549.31 |
Residual waste | Incineration with energy recovery | E.ON Climate & Renewables UK Biomass Limited | Blackburn Meadows Renewable Energy Plant, Alsing Road | NA | 3543.68 |
Residual waste | Incineration with energy recovery | Parc Adfer Operations Limited | Parc Adfer Energy Recovery Facility, Deeside Industrial Park, Deeside, Flintshire, | NA | 3070.77 |
Residual waste | RDF, autoclave, MHT or similar | R Plevin & Sons Ltd | R Plevin & Sons Ltd, Crookford Hill, Elkesley, Retford, Nottinghamshire | NA | 3049.11 |
Residual waste | Incineration with energy recovery | Other/Exempt | Veolia; Veolia; Rookery South ERF Green Lane Stewartby | NA | 2694.91 |
Residual waste | Non-hazardous landfill | Welbeck Waste Management Ltd | Welbeck Landfill Site, Boundary Lane, Normanton, Wakefield, West Yorkshire | NA | 2651.65 |
Residual waste | RDF, autoclave, MHT or similar | Bolton Road Waste Treatment and Renewable Energy Facility | Bolton road, Manvers, Wath-upon-Dearne, Rotherham, South Yorkshire, Yorkshire | NA | 2262.81 |
Residual waste | RDF, autoclave, MHT or similar | E L W A Ltd | Jenkins Lane, Barking, Essex | NA | 2023.63 |
Source segregated recyclate | Reprocessor - recycling (qu19) | R Plevin & Sons Ltd | R Plevin & Sons Ltd, Crookford Hill, Elkesley, Retford, Nottinghamshire | Wood | 7541.76 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Willshee Mr M | Wharf Road, Burton On Trent, Staffordshire | Card | 5730.90 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Willshee Mr M | Wharf Road, Burton On Trent, Staffordshire | Rubble | 5730.90 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Christopher Thomas Balls, Kevin James Balls & James Christopher Balls | Cotes Park Transfer Station, Cotes Park Ind Est, Somercotes, Alfreton, Derbyshire | Rubble | 2816.31 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group U K Ltd | Birchwood Lane, New Birchwood, Somercotes, Derbyshire | Other Scrap metal | 2675.55 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Sims Group U K Ltd | Birchwood Lane, New Birchwood, Somercotes, Derbyshire | WEEE - Large Domestic App | 2675.55 |
Notes
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.