Baldovie and Dundee EfW: Difference between revisions
No edit summary |
Arctellion (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:EfW Plants]] | {{#vardefine:epr|PPC/A/1003157}}[[Category:EfW Plants]] | ||
[[File:Baldovie EfW.jpg|280px|left|Baldovie EfW]] | In Nov 2017, MVV entered into a contract with [[Dundee City Council]] and [[Angus Council]] to take over and operate this existing energy from waste facility whilst building a new, modern facility next door ([[Dundee EfW CHP Facility]]).<ref>[https://www.mvv.de/en/about-us/group-of-companies/mvv-umwelt/shareholdings/mvv-environment-ltd/baldovie-efw-chp-facility MVV]</ref>.{{EfWTemplate|EPR=|id=34}}[[File:Baldovie EfW.jpg|280px|left|Baldovie EfW]]__TOC__<br clear='left' /> | ||
==Summary== | ==Summary== | ||
In Nov 2017, MVV entered into a contract with [[Dundee City Council]] and [[Angus Council]] to take over and operate this existing energy from waste facility whilst building a new, modern facility next door ([[Dundee EfW CHP Facility]]).<ref>[https://www.mvv.de/en/about-us/group-of-companies/mvv-umwelt/shareholdings/mvv-environment-ltd/baldovie-efw-chp-facility MVV]</ref>. | In Nov 2017, MVV entered into a contract with [[Dundee City Council]] and [[Angus Council]] to take over and operate this existing energy from waste facility whilst building a new, modern facility next door ([[Dundee EfW CHP Facility]]).<ref>[https://www.mvv.de/en/about-us/group-of-companies/mvv-umwelt/shareholdings/mvv-environment-ltd/baldovie-efw-chp-facility MVV]</ref>. | ||
Line 9: | Line 7: | ||
The plant is due to close when the new facility [[Dundee EfW CHP Facility]] becomes fully operational. | The plant is due to close when the new facility [[Dundee EfW CHP Facility]] becomes fully operational. | ||
==History== | ==History== | ||
Line 15: | Line 12: | ||
It was previously owned and operated by Dundee Energy Recovery Ltd, a local authority owned company and formed part of a [[PFI]] with [[Dundee City Council]]. | It was previously owned and operated by Dundee Energy Recovery Ltd, a local authority owned company and formed part of a [[PFI]] with [[Dundee City Council]]. | ||
==Plant== | ==Plant== | ||
The incineration process carried out by the plant handles mainly [[Household Waste]] and [[Commercial Waste]] in two 17 MW thermal input bubbling fluidised bed boilers (which at the time were the first in operation in the UK). The plant generates 10.5 MWe of electrical output with 8.3 MWe exported to the National Grid. The plant is designed to treat 120,000 tonnes of waste per year with each boiler capable of burning waste at a nominal design rate of 7.6 tonnes/hr per boiler.<ref>https://www2.gov.scot/resource/doc/1069/0005230.pdf</ref> | The incineration process carried out by the plant handles mainly [[Household Waste]] and [[Commercial Waste]] in two 17 MW thermal input bubbling fluidised bed boilers (which at the time were the first in operation in the UK). The plant generates 10.5 MWe of electrical output with 8.3 MWe exported to the National Grid. The plant is designed to treat 120,000 tonnes of waste per year with each boiler capable of burning waste at a nominal design rate of 7.6 tonnes/hr per boiler.<ref>https://www2.gov.scot/resource/doc/1069/0005230.pdf</ref> | ||
==Local Authority Users== | ==Local Authority Users== | ||
{{EfWLAData|EPR={{#var: epr}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 10:42, 4 May 2021
In Nov 2017, MVV entered into a contract with Dundee City Council and Angus Council to take over and operate this existing energy from waste facility whilst building a new, modern facility next door (Dundee EfW CHP Facility).[1].
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
In Nov 2017, MVV entered into a contract with Dundee City Council and Angus Council to take over and operate this existing energy from waste facility whilst building a new, modern facility next door (Dundee EfW CHP Facility).[2].
The facility first began operations in 1994 and receives 120,000 tonnes of waste a year collected from Dundee, Angus and Aberdeenshire areas. The facility primarily accepts Municipal Solid Waste and Household Waste but does allow some Commercial Waste to be treated.
The plant is due to close when the new facility Dundee EfW CHP Facility becomes fully operational.
History
The EFW plant at Baldovie was for many years the only municipal waste fired EfW plant in mainland Scotland. It suffered a major fire in 2012 and was later refurbished at a cost of £13.5m.[3]
It was previously owned and operated by Dundee Energy Recovery Ltd, a local authority owned company and formed part of a PFI with Dundee City Council.
Plant
The incineration process carried out by the plant handles mainly Household Waste and Commercial Waste in two 17 MW thermal input bubbling fluidised bed boilers (which at the time were the first in operation in the UK). The plant generates 10.5 MWe of electrical output with 8.3 MWe exported to the National Grid. The plant is designed to treat 120,000 tonnes of waste per year with each boiler capable of burning waste at a nominal design rate of 7.6 tonnes/hr per boiler.[4]
Local Authority Users
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on Error: no local variable "updated" has been set.. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 0t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|