Glasgow Renewable Energy and Recycling Centre (ACT): Difference between revisions
m add new link |
Arctellion (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{#vardefine:epr|PPC/A/1110002}}[[Category:EfW Plants]] | ||
[[ | An integrated [[EfW]] facility with other treatment technologies, with the [[EfW]] based upon [[Gasification]] technology and considered an [[ERF]] based on its [[R1]] status. The [[EfW]] element of the facility at Glasgow has permitted operational capacity of 150,000 tonnes per annum, operated and owned by [[Viridor]]. Delivery of waste is by road to a regeneration site at Polmadie in the south of the city <ref>[https://www.viridor.co.uk/energy/energy-recovery-facilities/glasgow-rrec/ Viridor Website]</ref>. | ||
{{EfWTemplate|EPR= | {{EfWTemplate|EPR={{#var:epr}}|id=32}}[[File:Viridor Glasgow.png|400px|left|Viridor Glasgow]]__TOC__<br clear='left' /> | ||
==Summary== | ==Summary== | ||
An integrated [[EfW]] facility with other treatment technologies, with the [[EfW]] based upon [[Gasification]] technology and considered an [[ERF]] based on its [[R1]] status. The [[EfW]] element of the facility at Glasgow has permitted operational capacity of 150,000 tonnes per annum, operated and owned by [[Viridor]]. Delivery of waste is by road to a regeneration site at Polmadie in the south of the city <ref>[https://www.viridor.co.uk/energy/energy-recovery-facilities/glasgow-rrec/ Viridor Website]</ref>. | An integrated [[EfW]] facility with other treatment technologies, with the [[EfW]] based upon [[Gasification]] technology and considered an [[ERF]] based on its [[R1]] status. The [[EfW]] element of the facility at Glasgow has permitted operational capacity of 150,000 tonnes per annum, operated and owned by [[Viridor]]. Delivery of waste is by road to a regeneration site at Polmadie in the south of the city <ref>[https://www.viridor.co.uk/energy/energy-recovery-facilities/glasgow-rrec/ Viridor Website]</ref>. | ||
Line 13: | Line 12: | ||
==Local Authority Users== | ==Local Authority Users== | ||
{{EfWLAData|EPR={{#var: epr}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 09:56, 4 May 2021
An integrated EfW facility with other treatment technologies, with the EfW based upon Gasification technology and considered an ERF based on its R1 status. The EfW element of the facility at Glasgow has permitted operational capacity of 150,000 tonnes per annum, operated and owned by Viridor. Delivery of waste is by road to a regeneration site at Polmadie in the south of the city [1].
Glasgow Renewable Energy and Recycling Centre (ACT) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | PPC/A/1110002 |
Operator | Viridor |
Region | Scotland |
Operational Capacity | 154ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 15.00MWe |
Number of Lines | 3 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | ACT |
Funding Type | Merchant |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 0.00 | 0.00 | 0.00 | 123359.00 | 123359.00 |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | 0.00 | 0.00 | 0.00 | 129641.00 | 132207.00 |
2023 | 139983.00 | 0.00 | 0.00 | 0.00 | 139983.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 0.00 | 0.00% | 0.00 | 0.00% |
2018 | 0.00 | 0.00% | 0.00 | 0.00% |
2019 | 0.00 | 0.00% | 0.00 | 0.00% |
2020 | 25190.00 | 20.42% | 4847.80 | 3.93% |
2021 | 0.00 | 0.00% | 0.00 | 0.00% |
2022 | 23360.00 | 17.67% | 5170.00 | 3.91% |
2023 | 25578.00 | 18.27% | 5605.00 | 4.00% |
Summary
An integrated EfW facility with other treatment technologies, with the EfW based upon Gasification technology and considered an ERF based on its R1 status. The EfW element of the facility at Glasgow has permitted operational capacity of 150,000 tonnes per annum, operated and owned by Viridor. Delivery of waste is by road to a regeneration site at Polmadie in the south of the city [2].
History
The Glasgow facility was built as an integrated solution primarily to service a 25 year PPP (Design Build Finance Operate ("DBFO" model) [3] contract with Glasgow City Council signed in July 2012 to process around 350,000 tonnes per annum. The facility diverts around 200,000 tonnes per annum from Landfill via a combination of Mechanical Biological Treatment including Anaerobic Digestion, with the RDF output sent to the ATT/Gasification facility with a capacity listed of 150,000 tonnes per annum and power output of 15MWe.
Plant
Originally built by Interserve under an EPC contract which started in 2013 (with a 2016 completion date) with the Gasification technology delivered by Energos, the contract was terminated due to 'repeated delays', and was completed by Doosan Babcock in late summer 2019. Originally estimated to cost £154m by Viridor, they reported an over run of £95m [4],. Due to the accumulated losses by Interserve on this project and the Sinfin Lane project led to Interserve exciting the EfW market in early 2017[5]
Local Authority Users
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on Error: no local variable "updated" has been set.. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 0t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|