Cumbria County Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Revision as of 09:54, 10 March 2021
Cumbria County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: North West
Disposal Authority: Cumbria County Council
Population[2] | 498,375 |
Land Area (ha)[3] | 718,276.4 |
Population per ha | 0.694 |
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | Error: no local variable "hhwrecypc" has been set. | Error: no local variable "rnkrecypc" has been set. |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | Error: no local variable "chhwpp" has been set. | Error: no local variable "rnkhhpp" has been set. |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | Error: no local variable "tlacw" has been set. | ||
• Sent for recycling-composting-reuse (tonnes) | Error: no local variable "lacwrecy" has been set. | ||
• Not sent for recycling (tonnes) | Error: no local variable "lacwnotrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "lacwreject" has been set. | ||
• | Household | ||
Total waste (tonnes) | Error: no local variable "hhtw" has been set. | ||
• | Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "hhrecyre" has been set. | |
• Dry recycling-reuse (tonnes) | Error: no local variable "hhdryrec" has been set. | ||
• Green recycling-reuse (tonnes) | Error: no local variable "hhgrnrec" has been set. | ||
• | Waste not sent for recycling (tonnes) | Error: no local variable "hhnotrec" has been set. | |
• Regular collection (not recycled) (tonnes) | Error: no local variable "hhregnorec" has been set. | ||
• Civic amenity sites (not recycled) (tonnes) | Error: no local variable "hhcanorec" has been set. | ||
• Other sources (not recycled) (tonnes) | Error: no local variable "hhothrnorec" has been set. | ||
• Estimated rejects (tonnes) | Error: no local variable "hhrecject" has been set. | ||
• | Non-Household | ||
• | Total waste (tonnes) | Error: no local variable "nhhtw" has been set. | |
• Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "nhhrecyreu" has been set. | ||
• Waste not sent for recycling (tonnes) | Error: no local variable "nhhrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "nhhreject" has been set. | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | Error: no local variable "displf" has been set. | ||
To Incineration with Energy from Waste (tonnes) | Error: no local variable "dispefw" has been set. | ||
To Incineration without Energy from Waste (tonnes) | Error: no local variable "dispnoefw" has been set. | ||
To Recycled - Composted (tonnes) | Error: no local variable "dispcomp" has been set. | ||
To Other Routes (tonnes) | Error: no local variable "dispothr" has been set. | ||
Input to intermediate plants (tonnes) | Error: no local variable "iputinter" has been set. | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | Error: no local variable "rhhwphh" has been set. | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | Error: no local variable "muntolfpc" has been set. |
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | Error: no local variable "hwrc" has been set. | Error: no local variable "hwrcrnk" has been set. |
Population per HWRC | Error: no local variable "pophwrc" has been set. | Error: no local variable "pophwrcrnk" has been set. |
Land Area per HWRC | Error: no local variable "hwrcpha" has been set. | Error: no local variable "hpharnk" has been set. |
Residual Waste per Person (kg/person) | Error: no local variable "respp" has been set. | Error: no local variable "respprnk" has been set. |
Residual Waste per Ha (t/ha) | Error: no local variable "respha" has been set. | Error: no local variable "respharnk" has been set. |
Recycling Rate (%) | Error: no local variable "recypc" has been set. | Error: no local variable "recypcrnk" has been set. |
Organic Waste per Person (kg/person) | Error: no local variable "orgpp" has been set. | Error: no local variable "orgpprnk" has been set. |
Food Waste per Person (kg/person) | Error: no local variable "foodpp" has been set. | Error: no local variable "fdpprnk" has been set. |
Residual Waste to Landfill (tonnes) | Error: no local variable "res2lfpc" has been set. | Error: no local variable "r2lfrnk" has been set. |
Residual Waste to Energy Recovery[4] (tonnes) | Error: no local variable "w2epc" has been set. | Error: no local variable "w2ernk" has been set. |
Recyclate | ||
* Garden (tonnes) | Error: no local variable "grn" has been set. | Error: no local variable "grnrnk" has been set. |
* Food (tonnes) | Error: no local variable "food" has been set. | Error: no local variable "fdrnk" has been set. |
* Dry Recyclate (tonnes) | Error: no local variable "dry" has been set. | Error: no local variable "dryrnk" has been set. |
Residual Waste (tonnes) | Error: no local variable "res" has been set. | Error: no local variable "resrnk" has been set. |
Significant Tonnage Summary[5]
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.