Wolverhampton City Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Arctellion (talk | contribs) Page update changes |
||
Line 73: | Line 73: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== |
Revision as of 11:19, 9 March 2021
City of Wolverhampton District
Demographic Information
GSSCode: E08000031
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Wolverhampton City Council
Population[2] | 262,008 |
Land Area (ha)[3] | 6,931.02 |
Population per ha | 37.8 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: 2018 Ongoing/rolling
Approximate Value: £50,735,300
Comments
NA
Destination Information
Key Metrics
Metric[8] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 2 | 103 |
Population per HWRC | 129,963 | 47 |
Land Area per HWRC | 3,471.84 | 164 |
Residual Waste per Person (kg/person) | 299.14 | 108 |
Residual Waste per Ha (t/ha) | 11.2 | 21 |
Recycling Rate (%%) | 38.71 | 91 |
Organic Waste per Person (kg/person) | 70.76 | 71 |
Food Waste per Person (kg/person) | 9 | 72 |
Residual Waste to Landfill (tonnes) | 13655.48 | 81 |
Residual Waste to Energy Recovery[9] (tonnes) | 84992.72 | 49 |
Recyclate | ||
* Garden (tonnes) | 18,393.1 | 69 |
* Food (tonnes) | 2,321 | 75 |
* Dry Recyclate (tonnes) | 28,399.45 | 89 |
Residual Waste (tonnes) | 77,753.19 | 96 |
Significant Tonnage Summary[10]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | UPM Shotton | Weighbridge Road, Deeside, Flintshire | NA | 21344.81 |
Green waste | Windrow or other composting | Simpro Ltd | Composting Site, Lawn Lane, Coven, Wolverhampton, Staffordshire | Green garden waste only | 14181.80 |
Residual waste | Incineration with energy recovery | MES Environmental Limited | Waste To Energy Plant, Crown Street, West Midlands | NA | 71227.94 |
Residual waste | Mechanical Biological treatment | Sita Wastecare Ltd | Consolidation House, Neachells Lane, Willenhall, West Midlands | NA | 3281.13 |
Source segregated recyclate | Reprocessor - recycling (qu19) | S & B Waste Management & Recycling Ltd | Plot 26 Purbrook Road, Monmore Green, Wolverhampton, West Midlands | Plasterboard | 3445.08 |
Source segregated recyclate | Reprocessor - recycling (qu19) | S & B Waste Management & Recycling Ltd | Plot 26 Purbrook Road, Monmore Green, Wolverhampton, West Midlands | Rubble | 3445.08 |
Source segregated recyclate | Reprocessor - recycling (qu19) | S & B Waste Management & Recycling Ltd | Plot 26 Purbrook Road, Monmore Green, Wolverhampton, West Midlands | [[OTHER PLASTICS [7]]] | 2923.96 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Collated from Waste Data Flow returns for callendar year 2017.
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.