York City Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Revision as of 11:25, 10 March 2021
York
Demographic Information
GSSCode: E06000014
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: York City Council
Population[2] | 209,893 |
Land Area (ha)[3] | 27,231.69 |
Population per ha | 7.71 |
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | Error: no local variable "hhwrecypc" has been set. | Error: no local variable "rnkrecypc" has been set. |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | Error: no local variable "chhwpp" has been set. | Error: no local variable "rnkhhpp" has been set. |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | Error: no local variable "tlacw" has been set. | ||
• Sent for recycling-composting-reuse (tonnes) | Error: no local variable "lacwrecy" has been set. | ||
• Not sent for recycling (tonnes) | Error: no local variable "lacwnotrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "lacwreject" has been set. | ||
• | Household | ||
Total waste (tonnes) | Error: no local variable "hhtw" has been set. | ||
• | Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "hhrecyre" has been set. | |
• Dry recycling-reuse (tonnes) | Error: no local variable "hhdryrec" has been set. | ||
• Green recycling-reuse (tonnes) | Error: no local variable "hhgrnrec" has been set. | ||
• | Waste not sent for recycling (tonnes) | Error: no local variable "hhnotrec" has been set. | |
• Regular collection (not recycled) (tonnes) | Error: no local variable "hhregnorec" has been set. | ||
• Civic amenity sites (not recycled) (tonnes) | Error: no local variable "hhcanorec" has been set. | ||
• Other sources (not recycled) (tonnes) | Error: no local variable "hhothrnorec" has been set. | ||
• Estimated rejects (tonnes) | Error: no local variable "hhrecject" has been set. | ||
• | Non-Household | ||
• | Total waste (tonnes) | Error: no local variable "nhhtw" has been set. | |
• Waste sent for recycling-composting-reuse (tonnes) | Error: no local variable "nhhrecyreu" has been set. | ||
• Waste not sent for recycling (tonnes) | Error: no local variable "nhhrecy" has been set. | ||
Estimated rejects (tonnes) | Error: no local variable "nhhreject" has been set. | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | Error: no local variable "displf" has been set. | ||
To Incineration with Energy from Waste (tonnes) | Error: no local variable "dispefw" has been set. | ||
To Incineration without Energy from Waste (tonnes) | Error: no local variable "dispnoefw" has been set. | ||
To Recycled - Composted (tonnes) | Error: no local variable "dispcomp" has been set. | ||
To Other Routes (tonnes) | Error: no local variable "dispothr" has been set. | ||
Input to intermediate plants (tonnes) | Error: no local variable "iputinter" has been set. | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | Error: no local variable "rhhwphh" has been set. | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | Error: no local variable "muntolfpc" has been set. |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (Communiy Group)
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,137,000
Comments
NA
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 2 | 103 |
Population per HWRC | 104,082 | 59 |
Land Area per HWRC | 13,600.74 | 83 |
Residual Waste per Person (kg/person) | 271.57 | 78 |
Residual Waste per Ha (t/ha) | 2.08 | 83 |
Recycling Rate (%%) | 39.17 | 90 |
Organic Waste per Person (kg/person) | 71.02 | 70 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 48131.75 | 139 |
Residual Waste to Energy Recovery[8] (tonnes) | 22075.88 | 112 |
Recyclate | ||
* Garden (tonnes) | 14,783.01 | 85 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 21,622.64 | 129 |
Residual Waste (tonnes) | 56,530.09 | 66 |
Significant Tonnage Summary[9]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Yorwaste Limited | Harewood Whin, Tinker Lane, Rufforth, York, Yorkshire | NA | 12901.49 |
Comingled recyclate | Materials recovery facility | J & B Recycling Ltd | J & B Recycling, Windermere Road, Longhill, Hartlepool, Cleveland | NA | 2124.72 |
Green waste | Windrow or other composting | Yorwaste Limited | Harewood Whin, Tinker Lane, Rufforth, York, Yorkshire | Green garden waste only | 17465.09 |
Residual waste | Incineration with energy recovery | AmeyCespa Limited | Allerton Park Quarry, Knaresborough, North Yorkshire | NA | 47250.92 |
Residual waste | Non-hazardous landfill | Welbeck Waste Management Ltd | Welbeck Landfill Site, Boundary Lane, Normanton, Wakefield, West Yorkshire | NA | 3130.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U K Wood Recycling Limited | Trunk Road, Middlesbrough, Cleveland, | Wood | 4335.27 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.