Manchester City Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
Revision as of 12:58, 11 March 2021
Manchester District
Demographic Information
GSSCode: E08000003
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Greater Manchester Combined Authority
Population[2] | 547,627 |
Land Area (ha)[3] | 11,563.06 |
Population per ha | 47.36 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 38.8 | 199 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 283.7 | 12 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 168,746 | ||
• Sent for recycling-composting-reuse (tonnes) | 63,525 | ||
• Not sent for recycling (tonnes) | 105,221 | ||
Estimated rejects (tonnes) | 4,743 | ||
• | Household | ||
Total waste (tonnes) | 161,508 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 62,621 | |
• Dry recycling-reuse (tonnes) | 30,925 | ||
• Green recycling-reuse (tonnes) | 31,696 | ||
• | Waste not sent for recycling (tonnes) | 98,887 | |
• Regular collection (not recycled) (tonnes) | 77,889 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 16,255 | ||
• Estimated rejects (tonnes) | 4,743 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 7,238 | |
• Waste sent for recycling-composting-reuse (tonnes) | 904 | ||
• Waste not sent for recycling (tonnes) | 6,334 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 401.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 8
Contract Start Date: 2015
Approximate Value: £84,931,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | SUEZ Recycling and Recovery UK Ltd | Longley Lane, Sharston, Manchester | NA | 21727.88 |
Mixed green and food waste | In vessel composting | The T E G Group Plc | Sharneyford Works, Bacup Road, Todmorden, Lancashire | Mixed garden and food waste | 24999.60 |
Mixed green and food waste | In vessel composting | Ryedale Organics Limited | Ryedale Farm, Melbourne, York, North Yorkshire | Mixed garden and food waste | 3228.33 |
Mixed green and food waste | In vessel composting | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | Mixed garden and food waste | 2306.50 |
Source segregated recyclate | Reprocessor - recycling (qu19) | SAICA Paper UK Ltd | Partington Paper Mill, Manchester Road, Carrington, Lancashire | Mixed paper & card | 12130.68 |
For further destination information see Disposal Authority (Greater Manchester Combined Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.