Warrington Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 77: | Line 77: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | ||
{{#clear_external_data:}} | {{#clear_external_data:}} |
Revision as of 14:28, 10 March 2021
Warrington
Demographic Information
GSSCode: E06000007
Authority Type: UTA[1]
Country: England
Region: North West
Disposal Authority: Warrington Borough Council
Population[2] | 209,547 |
Land Area (ha)[3] | 18,200.91 |
Population per ha | 11.51 |
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 44.2 | 122 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 411.3 | 292 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 93,600 | ||
• Sent for recycling-composting-reuse (tonnes) | 40,948 | ||
• Not sent for recycling (tonnes) | 52,652 | ||
Estimated rejects (tonnes) | 1,520 | ||
• | Household | ||
Total waste (tonnes) | 88,675 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 39,197 | |
• Dry recycling-reuse (tonnes) | 26,197 | ||
• Green recycling-reuse (tonnes) | 12,999 | ||
• | Waste not sent for recycling (tonnes) | 49,479 | |
• Regular collection (not recycled) (tonnes) | 40,249 | ||
• Civic amenity sites (not recycled) (tonnes) | 4,492 | ||
• Other sources (not recycled) (tonnes) | 3,218 | ||
• Estimated rejects (tonnes) | 1,520 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 4,925 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1,751 | ||
• Waste not sent for recycling (tonnes) | 3,173 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 5,168 | ||
To Incineration with Energy from Waste (tonnes) | 47,382 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 40,948 | ||
To Other Routes (tonnes) | 103 | ||
Input to intermediate plants (tonnes) | 1,785 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 517.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 5.5 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,354,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | NA | 19999.94 |
Green waste | Windrow or other composting | Whitemoss Horticulture Ltd | Simmonswood Moss, North Perimeter Road, Kirkby, Liverpool, Merseyside | Green garden waste only | 14776.21 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Runcorn EFW, Barlow Way, Cheshire | NA | 50880.56 |
Residual waste | Other Method | W S R Recycling Ltd | Ditton Road, Widnes, Cheshire | NA | 2105.96 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Environmental Waste Controls Plc | Laurel House, Kitling Road, Knowsley Business Park, Prescot, Merseyside | Wood | 2023.56 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.