Horsham District Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 80: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[West Sussex County Council]].) | For further destination information see Disposal Authority ([[West Sussex County Council]].) |
Latest revision as of 08:53, 24 January 2022
Horsham District
Demographic Information
GSSCode: E07000227
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: West Sussex County Council
Population[2] | 142,217 |
Land Area (ha)[3] | 53,044.42 |
Population per ha | 2.68 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 51.4 | 56 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 350.5 | 140 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 58,684 | ||
• Sent for recycling-composting-reuse (tonnes) | 27,689 | ||
• Not sent for recycling (tonnes) | 30,995 | ||
Estimated rejects (tonnes) | 1,693 | ||
• | Household | ||
Total waste (tonnes) | 52,599 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 27,044 | |
• Dry recycling-reuse (tonnes) | 14,047 | ||
• Green recycling-reuse (tonnes) | 12,997 | ||
• | Waste not sent for recycling (tonnes) | 25,555 | |
• Regular collection (not recycled) (tonnes) | 22,292 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,570 | ||
• Estimated rejects (tonnes) | 1,693 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 6,085 | |
• Waste sent for recycling-composting-reuse (tonnes) | 645 | ||
• Waste not sent for recycling (tonnes) | 5,440 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 387.5 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,440,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Syracuse Waste Ltd | Ford Materials Recycling Facility,Ford Airfield, Ford Road, Ford, Arundel, West Sussex | NA | 11558.45 |
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Ford Airfield, Ford Road, Ford, Arundel, West Sussex | NA | 3892.88 |
Green waste | Windrow or other composting | Olus Environmental Ltd | Winterpick Business Park, Albourne Road B2116, Winehan, Henfield, West Sussex | Green garden waste only | 14687.60 |
For further destination information see Disposal Authority (West Sussex County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.