Sutton London Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{ | {{MetricHWRC|gss={{#var:gss}}}} | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== |
Revision as of 11:38, 17 March 2021
Sutton London Borough
Demographic Information
GSSCode: E09000029
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Sutton London Borough Council
Population[2] | 204,525 |
Land Area (ha)[3] | 4,401.03 |
Population per ha | 46.47 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 203,243 |
Land Area per HWRC | 4,384.7 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 43.3 | 134 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 315.3 | 48 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 71,458 | ||
• Sent for recycling-composting-reuse (tonnes) | 29,634 | ||
• Not sent for recycling (tonnes) | 41,824 | ||
Estimated rejects (tonnes) | 2,096 | ||
• | Household | ||
Total waste (tonnes) | 66,519 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 28,771 | |
• Dry recycling-reuse (tonnes) | 15,152 | ||
• Green recycling-reuse (tonnes) | 13,619 | ||
• | Waste not sent for recycling (tonnes) | 37,749 | |
• Regular collection (not recycled) (tonnes) | 30,691 | ||
• Civic amenity sites (not recycled) (tonnes) | 2,400 | ||
• Other sources (not recycled) (tonnes) | 2,562 | ||
• Estimated rejects (tonnes) | 2,096 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 4,939 | |
• Waste sent for recycling-composting-reuse (tonnes) | 864 | ||
• Waste not sent for recycling (tonnes) | 4,075 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 39,466 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 29,634 | ||
To Other Routes (tonnes) | 2,358 | ||
Input to intermediate plants (tonnes) | 1,268 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 439.1 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,943,675
Comments
South London Waste Partnership
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Cleanaway ( U K ) Ltd | Rainham Recycling And Reclamation Centre, Coldharbour Lane, Off Ferry Lane, Rainham, Essex | NA | 7100.52 |
Comingled recyclate | Materials recovery facility | Veolia ES Southwark Ltd | 43, Devon Street, London | NA | 2281.94 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Agrivert West London Ltd | Trumps Farm, Kitmead Lane, Chertsey, Surrey | Waste food only | 6041.82 |
Green waste | In vessel composting | Laverstoke Park Produce L L P | Mobile Plant | Green garden waste only | 6939.86 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | 105, Beddington Lane, Surrey | NA | 40627.01 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | UPM Kymmene - ShottonDeeside Industrial Park, Weighbridge Rd, DeesideCH5 2LL | Mixed paper & card | 4118.54 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.