Template:EfWTemplate: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
See [[Residual EfW|Residual EfW →]] page for a larger UK Wide map. | See [[Residual EfW|Residual EfW →]] page for a larger UK Wide map. | ||
|- | |- | ||
|Waste Licence | |Waste Licence | ||
|{{#external_value:epr}} | |{{#external_value:epr}} | ||
|- | |- | ||
Line 36: | Line 36: | ||
|{{#external_value:mwe}}MWe | |{{#external_value:mwe}}MWe | ||
|- | |- | ||
|Number of Lines | |Number of Lines | ||
| | | | ||
|- | |- | ||
|Number of Turbines | |Number of Turbines | ||
Revision as of 17:39, 12 July 2021
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
[[File:output_{{{id}}}.png|400px|center|Site Location]]
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | |
Number of Turbines | |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|