Carbon Capture Usage and Storage: Difference between revisions
page specific text and links |
m add new link |
||
Line 3: | Line 3: | ||
==Context== | ==Context== | ||
The [[Department for Business, Energy and Industrial Strategy]] ([[BEIS]]) announced its approach to carbon capture in October 2017, creating a task force and development pathway action plan through 2018 and 2019<ref>[https://www.gov.uk/guidance/uk-carbon-capture-and-storage-government-funding-and-support GOV.UK Guidance - Accessed November 2021]</ref>. Part of this development plan is to support initiatives in Teeside, Merseyside and Grangemeouth as 'decarbonisation clusters'. | [[CCUS]] involves the following steps<ref>https://commonslibrary.parliament.uk/research-briefings/cdp-2017-0023/</ref>: | ||
* '''Capturing''' CO<sub>2</sub> from power plants or industrial processes using a chemical reaction. Once captured, CO<sub>2</sub> is then compressed into a liquid state for transportation. | |||
* '''Transporting''' the CO<sub>2</sub> (via pipelines or ships) to deep geological storage points, such as depleted oil and gas fields or deep saline aquifers. | |||
* '''Storing''' the CO<sub>2</sub> in these sites permanently. | |||
* '''Utilisation'''. As an alternative to storage, this involves the use of CO<sub>2</sub> in industrial processes. | |||
The [[Department for Business, Energy and Industrial Strategy]] ([[BEIS]]) announced its approach to developing carbon capture in October 2017, creating a task force and development pathway action plan through 2018 and 2019<ref>[https://www.gov.uk/guidance/uk-carbon-capture-and-storage-government-funding-and-support GOV.UK Guidance - Accessed November 2021]</ref>. Part of this development plan is to support initiatives in Teeside, Merseyside and Grangemeouth as 'decarbonisation clusters', announced by [[BEIS]] in May 2021. | |||
[[BEIS]] have announced support that could see the [[Suez]] [[EfW]] site in Teeside ([[Teeside EfW - lines 1-5 (Teeside & NEERC), Billingham. line 3]])<ref>[https://www.letsrecycle.com/news/suez-backed-carbon-capture-project-wins-government-support/ Letsrecycle.com story - 21st Oct. 2021]</ref> and the [[Viridor]] [[EfW]] site in Merseyside ([[Runcorn EfW]])<ref>[https://www.viridor.co.uk/who-we-are/latest-news/2021-news/viridor-commits-to-fight-against-climate-crisis-by-becoming-first-uk-net-negative-emissions-waste-company/ Viridor Press Release - Accessed Nov. 2021]</ref> develop [[CCUS]] technologies, with [[Viridor]] announcing its intent to invest up to £1billion of [[CCUS]] storage technology in five of its sites<ref>[https://www.viridor.co.uk/who-we-are/latest-news/2021-news/viridor--announces-acceleration-of-deep-decarbonisation-of-the-waste-sector/ Viridor Press Release - Accessed Nov. 2021]</ref>. | [[BEIS]] have announced support that could see the [[Suez]] [[EfW]] site in Teeside ([[Teeside EfW - lines 1-5 (Teeside & NEERC), Billingham. line 3]])<ref>[https://www.letsrecycle.com/news/suez-backed-carbon-capture-project-wins-government-support/ Letsrecycle.com story - 21st Oct. 2021]</ref> and the [[Viridor]] [[EfW]] site in Merseyside ([[Runcorn EfW]])<ref>[https://www.viridor.co.uk/who-we-are/latest-news/2021-news/viridor-commits-to-fight-against-climate-crisis-by-becoming-first-uk-net-negative-emissions-waste-company/ Viridor Press Release - Accessed Nov. 2021]</ref> develop [[CCUS]] technologies, with [[Viridor]] announcing its intent to invest up to £1billion of [[CCUS]] storage technology in five of its sites<ref>[https://www.viridor.co.uk/who-we-are/latest-news/2021-news/viridor--announces-acceleration-of-deep-decarbonisation-of-the-waste-sector/ Viridor Press Release - Accessed Nov. 2021]</ref>. | ||
Line 12: | Line 18: | ||
* [[Eunomia]] ''''''CCUS Development Pathway for the EfW Sector'''''' <ref>[https://www.eunomia.co.uk/reports-tools/ccus-development-pathway-for-the-efw-sector/ Link to Eunomia Website for Download of Report]</ref> (a report commissioned by [[Viridor]]) | * [[Eunomia]] ''''''CCUS Development Pathway for the EfW Sector'''''' <ref>[https://www.eunomia.co.uk/reports-tools/ccus-development-pathway-for-the-efw-sector/ Link to Eunomia Website for Download of Report]</ref> (a report commissioned by [[Viridor]]) | ||
The reports both refer to carbon emissions from [[EfW]] plants as being approximately 1 tonne of CO<sub>2</sub> emitted for 1 tonne of [[MSW]] processed. Whilst [[Eunomia]] set out the potential for reducing emissions from [[EfW]] in their report at a cost of between £66 and £110 per tonne processed, | The reports both refer to carbon emissions from [[EfW]] plants as being approximately 1 tonne of CO<sub>2</sub> emitted for 1 tonne of [[MSW]] processed<ref>[https://eippcb.jrc.ec.europa.eu/reference/waste-treatment-0 Link to EU Waste Treatment BREF and BAT Conclusions and IED Article 13]</ref>. Whilst [[Eunomia]] set out the potential for reducing emissions from [[EfW]] in their report at a cost of between £66 and £110 per tonne processed<ref> The report acknowledges other studies at figures around £170 per tonne</ref>, initially centered on the [[BEIS]] 'decarbonisation clusters', the [[Zero Waste Europe]] report suggests these costs will be higher and that the push towards [[CCS]] for [[EfW]] plants distract from investing and managing waste further up the [[Waste Hierarchy | waste hierarchy]]. | ||
==References== | ==References== |
Revision as of 07:10, 5 November 2021
Carbon Capture Usage and Storage (CCUS), also referred to without the 'usage' part of the acronym CCS (Carbon Capture Storage), has become of increasing interest in the UK waste sector due to the carbon emitted by Energy from Waste (EfW) facilities, and specifically larger plants focused on Municipal Solid Waste (MSW) (many of the plants listed as Residual EfW in WikiWaste).
Context
CCUS involves the following steps[1]:
- Capturing CO2 from power plants or industrial processes using a chemical reaction. Once captured, CO2 is then compressed into a liquid state for transportation.
- Transporting the CO2 (via pipelines or ships) to deep geological storage points, such as depleted oil and gas fields or deep saline aquifers.
- Storing the CO2 in these sites permanently.
- Utilisation. As an alternative to storage, this involves the use of CO2 in industrial processes.
The Department for Business, Energy and Industrial Strategy (BEIS) announced its approach to developing carbon capture in October 2017, creating a task force and development pathway action plan through 2018 and 2019[2]. Part of this development plan is to support initiatives in Teeside, Merseyside and Grangemeouth as 'decarbonisation clusters', announced by BEIS in May 2021.
BEIS have announced support that could see the Suez EfW site in Teeside (Teeside EfW - lines 1-5 (Teeside & NEERC), Billingham. line 3)[3] and the Viridor EfW site in Merseyside (Runcorn EfW)[4] develop CCUS technologies, with Viridor announcing its intent to invest up to £1billion of CCUS storage technology in five of its sites[5].
Reports in October 2021
In October 2021 two reports were published regarding the application of CCUS to EfW facilities:
- Zero Waste Europe 'CCS for Incinerators? An expensive distraction to a circular economy' [6]
- Eunomia 'CCUS Development Pathway for the EfW Sector' [7] (a report commissioned by Viridor)
The reports both refer to carbon emissions from EfW plants as being approximately 1 tonne of CO2 emitted for 1 tonne of MSW processed[8]. Whilst Eunomia set out the potential for reducing emissions from EfW in their report at a cost of between £66 and £110 per tonne processed[9], initially centered on the BEIS 'decarbonisation clusters', the Zero Waste Europe report suggests these costs will be higher and that the push towards CCS for EfW plants distract from investing and managing waste further up the waste hierarchy.
References
- ↑ https://commonslibrary.parliament.uk/research-briefings/cdp-2017-0023/
- ↑ GOV.UK Guidance - Accessed November 2021
- ↑ Letsrecycle.com story - 21st Oct. 2021
- ↑ Viridor Press Release - Accessed Nov. 2021
- ↑ Viridor Press Release - Accessed Nov. 2021
- ↑ Link to Zero Waste Europe Website for Download of Report
- ↑ Link to Eunomia Website for Download of Report
- ↑ Link to EU Waste Treatment BREF and BAT Conclusions and IED Article 13
- ↑ The report acknowledges other studies at figures around £170 per tonne