Waste Electrical and Electronic Equipment: Difference between revisions

Bin52 (talk | contribs)
add link
Bin52 (talk | contribs)
→‎Macro Tonnage: updated with 2021 calendar year data
Line 57: Line 57:
| style="text-align:right;" | 356,650
| style="text-align:right;" | 356,650
|}
|}
 
===January 2020 to December 2020===
The macro numbers above do not breakdown the component elements of WEEE, but the [[EA]] data for January to December 2020 provides a more detailed breakdown for Household and Non-household WEEE<ref name= "ref1"/>.
The macro numbers above do not breakdown the component elements of WEEE, but the [[EA]] data for January to December 2020 provides a more detailed breakdown for Household and Non-household WEEE<ref name= "ref1"/>.


Line 95: Line 95:
|}
|}


===January 2020 to December 2021===
The macro numbers above do not breakdown the component elements of WEEE, but the [[EA]] data for January to December 2021 provides a more detailed breakdown for Household and Non-household WEEE<ref name= "ref1"/>.
{| class="wikitable"
|-
!  !! Category Name !! Household WEEE collected from a DCF<ref>This figure includes household WEEE from Designated Collection Facilities (DCFs) that has been collected by Producer Compliance Schemes, and household WEEE that DCFs have cleared themselves</ref>(tonnes) !! Household WEEE returned under regulation 43<ref>This figure includes household WEEE returned by distributors to Producer Compliance Schemes</ref> (tonnes) !! Household WEEE returned under regulation 50 <ref>This figure includes household WEEE collected through a collection system a Producer Compliance Scheme operates itself</ref>(tonnes) !! Total separately collected Household WEEE<ref>This figure is the amount of WEEE Producer Compliance Schemes have reported as being delivered to Approved Authorised Treatment Facilities and Approved Exporters on their behalf</ref>(tonnes) !! Total Non-household WEEE (tonnes)!! Total WEEE (tonnes)
|-
| 1 || Large Household Appliances || style="text-align:right;"|71,730 || style="text-align:right;"|94,329 ||style="text-align:right;"| 14,987 || style="text-align:right;"|182,646 || style="text-align:right;"|516||style="text-align:right;"|'''183,162'''
|-
| 2 || Small Household Appliances ||style="text-align:right;"| 26,729 ||style="text-align:right;"| 674 || style="text-align:right;"|3,902|| style="text-align:right;"|31,386 ||style="text-align:right;"| 23||style="text-align:right;"|'''31,409'''
|-
| 3 || IT and Telcomms Equipment|| style="text-align:right;"|23,835|| style="text-align:right;"|715 || style="text-align:right;"|12,097|| style="text-align:right;"|36,681 || style="text-align:right;"|754||style="text-align:right;"|'''37,435'''
|-
| 4 || Consumer Equipment|| style="text-align:right;"|16,404 ||style="text-align:right;"| 181 ||style="text-align:right;"| 4,266|| style="text-align:right;"|20,917||style="text-align:right;"| 4||style="text-align:right;"|'''20,921'''
|-
| 5 || Lighting Equipment || style="text-align:right;"|4,407 ||style="text-align:right;"| 117 || style="text-align:right;"|723||style="text-align:right;"| 5,253 || style="text-align:right;"|2,581||style="text-align:right;"|'''7,834'''
|-
| 6 || Electrical and Electronic Tools|| style="text-align:right;"|20,813 ||style="text-align:right;"| 244||style="text-align:right;"| 1,658 || style="text-align:right;"|22,741 || style="text-align:right;"|185||style="text-align:right;"|'''22,926'''
|-
| 7 || Toys Leisure and Sports || style="text-align:right;"|4,113 || style="text-align:right;"|36 ||style="text-align:right;"| 388 ||style="text-align:right;"| 4,542 ||style="text-align:right;"| 1||style="text-align:right;"|'''4,543'''
|-
| 8 ||Medical Devices || style="text-align:right;"|0|| style="text-align:right;"|0 || style="text-align:right;"|10 || style="text-align:right;"|11 || style="text-align:right;"|235||style="text-align:right;"|'''246'''
|-
| 9 || Monitoring and Control Instruments || style="text-align:right;"|837|| style="text-align:right;"|14|| style="text-align:right;"|251 ||style="text-align:right;"| 1,105|| style="text-align:right;"|89||style="text-align:right;"|'''1,194'''
|-
| 10 ||Automatic Dispensers ||style="text-align:right;"| 0 ||style="text-align:right;"| 0 ||style="text-align:right;"| 0 ||style="text-align:right;"| 0 || style="text-align:right;"|128||style="text-align:right;"|'''128'''
|-
| 11 || Display Equipment|| style="text-align:right;"|33,081 ||style="text-align:right;"| 1,514 || style="text-align:right;"|4,995 || style="text-align:right;"|39,707 || style="text-align:right;"|7||style="text-align:right;"|'''39,714'''
|-
| 12 || Cooling Appliances Containing Refrigerants || style="text-align:right;"|79,952|| style="text-align:right;"|48,678|| style="text-align:right;"|12,569|| style="text-align:right;"|141,947 ||style="text-align:right;"|2,595||style="text-align:right;"|'''144,542'''
|-
| 13 || Gas Discharge Lamps and LED Light Sources|| style="text-align:right;"|898||style="text-align:right;"| 242 || style="text-align:right;"|2,884 || style="text-align:right;"|4,024 || style="text-align:right;"|1||style="text-align:right;"|'''4,025'''
|-
| 14 || Photovoltaic Panels || style="text-align:right;"|197 ||style="text-align:right;"| 3 || style="text-align:right;"|54 || style="text-align:right;"|254 ||style="text-align:right;"| 0||style="text-align:right;"|'''254'''
|-
| ||'''Total''' || style="text-align:right;"|282,997 || style="text-align:right;"|146,748|| style="text-align:right;"|58,784 || style="text-align:right;"|'''491,213''' || style="text-align:right;"|'''7,118'''||style="text-align:right;"|'''498,333'''
|}


The following WEEE headers in the page are a selection of the above list as captured by local authorities handling WEEE and as reported through [[WasteDataFlow]].
The following WEEE headers in the page are a selection of the above list as captured by local authorities handling WEEE and as reported through [[WasteDataFlow]].