Ettington Materials Recycling Facility: Difference between revisions
add page specific text |
m add categories |
||
Line 1: | Line 1: | ||
[[Category:Qualifying MRFs]] | |||
{{#vardefine:epr|100277}}{{#vardefine:id|42}} | {{#vardefine:epr|100277}}{{#vardefine:id|42}} | ||
{{MRFSidebar|EPR={{#var:epr}}|id={{#var:id}}}} | {{MRFSidebar|EPR={{#var:epr}}|id={{#var:id}}}} |
Revision as of 08:27, 25 April 2022
Ettington Materials Recycling Facility | |
Pure Recycling Warwick Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 47,930.64 |
EA Tonnage OUT | 48,512.71 |
Qualifying IN | 98,350.75 |
Qualifying OUT | 75,330.08 |
Summary
History
A fire in July 2021 destroyed the plant and the date of re-opening is not presently known[1].
Plant
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 100277, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 47,930.64t.
EWC Code | Description | Tonnes In |
---|---|---|
20 03 01 | mixed municipal waste | 47,930.64 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 03 01 | East Midlands | 4,881.14 |
20 03 01 | South East | 9,612.02 |
20 03 01 | South West | 1,377.90 |
20 03 01 | Wales | 9,125.88 |
20 03 01 | West Midlands | 22,933.70 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 100277, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 48,512.71t.
EWC Code | Description | Tonnes In |
---|---|---|
16 02 16 | components removed from discarded equipment other than those mentioned in 16 02 15 | 79.13 |
19 12 01 | paper and cardboard | 15,747.61 |
19 12 02 | ferrous metal | 1,710.66 |
19 12 03 | non-ferrous metal | 695.34 |
19 12 04 | plastic and rubber | 3,900.42 |
19 12 05 | glass | 14,311.42 |
19 12 07 | wood other than that mentioned in 19 12 06 | 93.90 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 11,974.23 |
Qualifying MRF Tonnage Received
During 2020 the site received 98,351t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Renewi UK Services Ltd | 505.22 | 8 | 553.00 | 2.70 | 4.83 | 52.45 | 13.59 | 73.56 | 1.64 | 24.80 |
Jan-Mar | Grundon Waste Management Ltd | 148.34 | 3 | 293.00 | 6.21 | 2.60 | 60.41 | 5.39 | 74.62 | 3.35 | 22.03 |
Jan-Mar | Serco Ltd | 6486.28 | 50 | 5145.00 | 20.32 | 4.99 | 38.14 | 9.46 | 72.91 | 1.27 | 25.82 |
Jan-Mar | Coltar Recycling Ltd | 758.86 | 9 | 831.00 | 1.82 | 6.95 | 53.40 | 11.24 | 73.41 | 0.65 | 25.94 |
Jan-Mar | Warwickshire County Council | 0.44 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | SUEZ Recycling and Recovery UK Ltd | 234.22 | 4 | 692.00 | 42.17 | 3.53 | 36.28 | 4.76 | 86.75 | 0.31 | 12.94 |
Jan-Mar | Windsor & Maidenhead | 3816.94 | 28 | 3333.00 | 31.66 | 3.77 | 43.98 | 7.24 | 86.66 | 1.37 | 11.97 |
Jan-Mar | Newport Recycling Ltd | 4094.10 | 34 | 4058.00 | 26.61 | 6.30 | 33.15 | 9.82 | 75.88 | 0.85 | 23.27 |
Jan-Mar | East Northamtonshire County Council | 2423.39 | 19 | 1872.00 | 26.12 | 5.47 | 43.27 | 9.35 | 84.20 | 1.53 | 14.27 |
Jan-Mar | Grundon Waste Management Ltd | 1059.10 | 9 | 933.00 | 1.34 | 0.95 | 66.01 | 2.71 | 71.02 | 1.21 | 27.77 |
Jan-Mar | Biffa Waste Services Ltd | 3568.94 | 28 | 3653.00 | 33.93 | 4.32 | 42.44 | 7.30 | 87.99 | 1.11 | 10.90 |
Jan-Mar | Kettering Borough Council | 14.14 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Kier (Bridgwater) | 127.10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Newport Recycling Ltd | 49.88 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Ward Recycling Ltd | 32.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Plan B Management Solutions | 2194.48 | 21 | 3241.00 | 63.31 | 8.67 | 3.22 | 16.29 | 91.49 | 2.33 | 6.18 |
Apr-Jun | East Northamtonshire County Council | 2568.98 | 27 | 2901.00 | 34.37 | 5.82 | 37.06 | 9.50 | 86.75 | 2.28 | 10.97 |
Apr-Jun | Biffa Waste Services Ltd | 3987.38 | 39 | 5038.00 | 45.49 | 4.50 | 33.80 | 6.86 | 90.65 | 1.34 | 8.01 |
Apr-Jun | Plan B Management Solutions | 3.90 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | SUEZ Recycling and Recovery UK Ltd | 1294.24 | 15 | 2014.00 | 52.26 | 5.06 | 32.18 | 6.46 | 95.96 | 0.47 | 3.57 |
Apr-Jun | Windsor & Maidenhead | 3885.74 | 38 | 4931.00 | 38.97 | 4.08 | 35.69 | 7.62 | 86.37 | 1.42 | 12.21 |
Apr-Jun | Coltar Recycling Ltd | 15.40 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Serco Ltd | 6980.20 | 68 | 6964.00 | 24.12 | 5.76 | 34.72 | 10.29 | 74.89 | 2.16 | 22.95 |
Apr-Jun | Newport Recycling Ltd | 290.16 | 2 | 161.00 | 3.89 | 6.55 | 63.79 | 13.47 | 87.71 | 2.15 | 10.14 |
Apr-Jun | Newport Recycling Ltd | 4882.70 | 49 | 5666.00 | 34.60 | 6.86 | 31.76 | 10.16 | 83.38 | 1.34 | 15.28 |
Apr-Jun | Ward Recycling Ltd | 32.16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Kier (Bridgwater) | 17.22 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Grundon Waste Management Ltd | 139.82 | 2 | 91.00 | 0.96 | 2.44 | 78.62 | 2.03 | 84.05 | 1.75 | 14.20 |
Jul-Sep | Biffa Waste Services Ltd | 3770.70 | 34 | 4455.11 | 39.27 | 4.34 | 36.76 | 8.20 | 88.57 | 1.38 | 10.05 |
Jul-Sep | Coltar Recycling Ltd | 17.04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Ward Recycling Ltd | 1709.86 | 14 | 1930.47 | 26.58 | 6.56 | 43.16 | 10.69 | 86.99 | 1.32 | 11.69 |
Jul-Sep | Serco Ltd | 6682.60 | 58 | 6783.31 | 22.37 | 5.21 | 35.19 | 10.12 | 72.89 | 1.88 | 25.23 |
Jul-Sep | SUEZ Recycling and Recovery UK Ltd | 691.16 | 9 | 1177.91 | 43.45 | 3.60 | 35.06 | 7.03 | 89.14 | 1.24 | 9.62 |
Jul-Sep | Newport Recycling Ltd | 4015.62 | 37 | 5038.70 | 33.37 | 6.45 | 29.32 | 10.54 | 79.69 | 1.60 | 18.71 |
Jul-Sep | Windsor & Maidenhead | 4082.76 | 35 | 4886.64 | 33.74 | 3.65 | 40.07 | 7.95 | 85.41 | 1.80 | 12.79 |
Jul-Sep | Plan B Management Solutions | 11.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Grundon Waste Management Ltd | 446.76 | 5 | 289.82 | 0.44 | 0.90 | 72.75 | 2.84 | 76.93 | 0.87 | 22.20 |
Jul-Sep | Plan B Management Solutions | 730.88 | 8 | 1544.33 | 68.48 | 3.27 | 6.84 | 13.75 | 92.34 | 1.91 | 5.75 |
Jul-Sep | East Northamtonshire County Council | 2339.70 | 23 | 2829.93 | 41.18 | 5.69 | 32.99 | 9.58 | 89.43 | 1.03 | 9.54 |
Oct-Dec | Serco Ltd | 6389.98 | 57 | 6787.00 | 21.00 | 5.05 | 36.81 | 9.80 | 72.65 | 2.52 | 24.83 |
Oct-Dec | Biffa Waste Services Ltd | 4055.76 | 32 | 4533.00 | 37.57 | 4.03 | 41.59 | 6.40 | 89.59 | 1.57 | 8.84 |
Oct-Dec | Ward Recycling Ltd | 1321.14 | 11 | 1525.00 | 26.77 | 6.85 | 37.27 | 10.76 | 81.65 | 1.36 | 16.99 |
Oct-Dec | Warwickshire County Council | 0.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | East Northamtonshire County Council | 2387.54 | 22 | 2801.00 | 37.63 | 5.48 | 39.39 | 8.24 | 90.75 | 1.03 | 8.22 |
Oct-Dec | Windsor & Maidenhead | 4027.68 | 35 | 4643.00 | 29.96 | 3.72 | 45.78 | 7.18 | 86.64 | 1.72 | 11.64 |
Oct-Dec | Newport Recycling Ltd | 4673.78 | 38 | 5358.00 | 26.75 | 5.93 | 35.78 | 9.09 | 77.55 | 1.48 | 20.97 |
Oct-Dec | Grundon Waste Management Ltd | 474.12 | 6 | 631.00 | 2.71 | 0.90 | 68.33 | 2.41 | 74.35 | 1.76 | 23.89 |
Oct-Dec | Newport Recycling Ltd | 601.26 | 7 | 817.00 | 2.63 | 6.53 | 65.98 | 12.84 | 87.97 | 1.19 | 10.84 |
Oct-Dec | SUEZ Recycling and Recovery UK Ltd | 309.24 | 5 | 615.00 | 28.23 | 3.56 | 50.27 | 5.97 | 88.03 | 0.59 | 11.38 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed75,330t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Glass | 7824.48 | 166 | 1660.00 | 95.68 | 1.50 | 2.82 |
Apr-Jun | Metal | 907.06 | 50 | 859.00 | 97.15 | 2.48 | 0.37 |
Apr-Jun | Paper | 4885.76 | 86 | 4577.00 | 96.19 | 1.88 | 1.93 |
Apr-Jun | Glass | 1719.54 | 34 | 340.00 | 98.79 | 0.00 | 1.21 |
Apr-Jun | Plastic | 2969.42 | 40 | 3253.00 | 82.42 | 14.03 | 3.55 |
Apr-Jun | Metal | 506.12 | 29 | 464.00 | 95.92 | 3.54 | 0.54 |
Apr-Jun | Paper | 1636.08 | 30 | 1618.00 | 98.45 | 1.17 | 0.38 |
Jan-Mar | Metal | 326.50 | 21 | 314.00 | 96.59 | 2.96 | 0.45 |
Jan-Mar | Metal | 711.60 | 35 | 543.00 | 97.50 | 2.09 | 0.41 |
Jan-Mar | Plastic | 1979.38 | 104 | 9266.00 | 81.80 | 15.43 | 2.77 |
Jan-Mar | Paper | 6648.50 | 116 | 6185.00 | 95.84 | 1.91 | 2.25 |
Jan-Mar | Glass | 5273.54 | 103 | 1030.00 | 93.29 | 2.03 | 4.68 |
Jan-Mar | Paper | 1830.68 | 39 | 2127.00 | 97.29 | 2.17 | 0.54 |
Jan-Mar | Glass | 1167.44 | 20 | 200.00 | 97.86 | 0.00 | 2.14 |
Jul-Sep | Metal | 748.78 | 44 | 774.43 | 96.73 | 2.79 | 0.48 |
Jul-Sep | Plastic | 2874.94 | 128 | 11112.30 | 79.12 | 16.91 | 3.97 |
Jul-Sep | Glass | 1375.10 | 29 | 290.00 | 98.39 | 0.00 | 1.61 |
Jul-Sep | Paper | 6582.84 | 113 | 6026.86 | 95.44 | 2.31 | 2.25 |
Jul-Sep | Paper | 1354.54 | 27 | 1363.19 | 97.93 | 1.57 | 0.50 |
Jul-Sep | Metal | 352.54 | 29 | 467.91 | 96.45 | 3.11 | 0.44 |
Jul-Sep | Glass | 6431.20 | 131 | 1310.00 | 95.66 | 1.36 | 2.98 |
Oct-Dec | Metal | 697.04 | 40 | 768.00 | 97.19 | 2.38 | 0.43 |
Oct-Dec | Plastic | 2158.48 | 148 | 7503.00 | 78.90 | 17.30 | 3.80 |
Oct-Dec | Paper | 6304.24 | 117 | 6270.00 | 94.88 | 2.69 | 2.43 |
Oct-Dec | Glass | 5229.40 | 116 | 1160.00 | 94.19 | 1.58 | 4.23 |
Oct-Dec | Glass | 847.62 | 21 | 210.00 | 98.46 | 0.00 | 1.54 |
Oct-Dec | Paper | 1599.76 | 29 | 1577.00 | 97.85 | 1.69 | 0.46 |
Oct-Dec | Metal | 387.50 | 26 | 429.00 | 97.39 | 2.28 | 0.33 |