Wingmoor Farm MRF: Difference between revisions
add page specific text |
m add categories |
||
Line 1: | Line 1: | ||
[[Category:Qualifying MRFs]] | |||
{{#vardefine:epr|48023}}{{#vardefine:id|13}} | {{#vardefine:epr|48023}}{{#vardefine:id|13}} | ||
{{MRFSidebar|EPR={{#var:epr}}|id={{#var:id}}}} | {{MRFSidebar|EPR={{#var:epr}}|id={{#var:id}}}} |
Revision as of 08:25, 25 April 2022
Wingmoor Farm MRF | |
S Grundon (Waste) Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 46,316.09 |
EA Tonnage OUT | 45,953.08 |
Qualifying IN | 4,450.35 |
Qualifying OUT | 3,576.19 |
Summary
History
Plant
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 48023, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 46,316.09t.
EWC Code | Description | Tonnes In |
---|---|---|
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 442.72 |
20 01 01 | paper and cardboard | 306.30 |
20 01 02 | glass | 520.00 |
20 01 38 | wood other than that mentioned in 20 01 37 | 478.96 |
20 03 01 | mixed municipal waste | 43,375.78 |
20 03 03 | street-cleaning residues | 1,192.33 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
19 12 12 | South West | 442.72 |
20 01 01 | South West | 306.30 |
20 01 02 | South West | 520.00 |
20 01 38 | South West | 478.96 |
20 03 01 | South East | 978.04 |
20 03 01 | South West | 42,235.62 |
20 03 01 | Wales | 5.48 |
20 03 01 | West Midlands | 156.64 |
20 03 03 | South West | 1,192.33 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 48023, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 45,953.08t.
EWC Code | Description | Tonnes In |
---|---|---|
19 12 01 | paper and cardboard | 3,006.24 |
19 12 02 | ferrous metal | 57.20 |
19 12 03 | non-ferrous metal | 14.40 |
19 12 04 | plastic and rubber | 272.22 |
19 12 05 | glass | 777.80 |
19 12 07 | wood other than that mentioned in 19 12 06 | 480.10 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 39,140.16 |
20 03 01 | mixed municipal waste | 2,204.96 |
Qualifying MRF Tonnage Received
During 2020 the site received 4,450t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Grundon Waste Management | 604.84 | 5 | 311.80 | 5.86 | 2.16 | 84.55 | 2.13 | 94.71 | 2.32 | 2.97 |
Jan-Mar | Biffa | 250.04 | 3 | 187.50 | 1.21 | 0.00 | 85.23 | 0.00 | 86.44 | 3.80 | 9.76 |
Jan-Mar | Grundon Waste Management | 265.42 | 3 | 187.08 | 5.86 | 2.16 | 84.55 | 2.13 | 94.71 | 2.32 | 2.97 |
Apr-Jun | Grundon Waste Management | 361.06 | 4 | 249.44 | 5.86 | 2.16 | 84.55 | 2.13 | 94.71 | 2.32 | 2.97 |
Apr-Jun | See Permit Ref | 154.64 | 2 | 124.10 | 0.00 | 0.00 | 88.98 | 1.87 | 92.55 | 3.72 | 3.73 |
Jul-Sep | Grundon Waste Management | 141.74 | 2 | 122.84 | 6.08 | 4.37 | 69.72 | 5.30 | 85.47 | 2.05 | 12.48 |
Jul-Sep | Grundon Waste Management | 466.04 | 4 | 245.68 | 6.08 | 4.37 | 69.72 | 5.30 | 85.47 | 2.05 | 12.48 |
Jul-Sep | Biffa | 226.63 | 3 | 190.00 | 0.00 | 0.74 | 69.79 | 2.32 | 72.84 | 12.84 | 14.32 |
Jul-Sep | Grundon Waste Management | 374.24 | 3 | 184.26 | 6.08 | 4.37 | 69.72 | 5.30 | 85.47 | 2.05 | 12.48 |
Jul-Sep | See Permit Ref | 169.32 | 3 | 190.00 | 1.32 | 1.47 | 87.38 | 3.17 | 93.34 | 1.91 | 4.75 |
Oct-Dec | Grundon Waste Management | 369.66 | 3 | 196.50 | 4.93 | 2.99 | 76.49 | 3.36 | 87.77 | 9.85 | 2.38 |
Oct-Dec | Grundon Waste Management | 122.50 | 1 | 65.50 | 4.93 | 2.99 | 76.49 | 3.36 | 87.77 | 9.85 | 2.38 |
Oct-Dec | Biffa | 275.08 | 5 | 308.20 | 1.64 | 1.67 | 81.83 | 1.36 | 86.50 | 13.50 | 0.00 |
Oct-Dec | Grundon Waste Management | 327.38 | 3 | 196.50 | 4.93 | 2.99 | 76.49 | 3.36 | 87.77 | 9.85 | 2.38 |
Oct-Dec | See Permit Ref | 341.76 | 3 | 189.50 | 1.35 | 0.74 | 77.94 | 3.12 | 83.15 | 16.85 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed3,576t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Other notSOM | 144.58 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Paper | 268.84 | 13 | 801.30 | 97.10 | 2.51 | 0.39 |
Apr-Jun | Plastic | 9.72 | 3 | 67.00 | 98.95 | 0.60 | 0.45 |
Apr-Jun | Paper | 89.50 | 4 | 245.10 | 97.06 | 2.77 | 0.17 |
Apr-Jun | Plastic | 8.50 | 2 | 44.40 | 96.40 | 3.60 | 0.00 |
Apr-Jun | Plastic | 11.38 | 2 | 44.10 | 95.69 | 4.31 | 0.00 |
Apr-Jun | Plastic | 15.42 | 1 | 21.30 | 100.00 | 0.00 | 0.00 |
Apr-Jun | Metal | 7.92 | 1 | 21.20 | 98.11 | 1.89 | 0.00 |
Jan-Mar | Other notSOM | 23.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Paper | 593.48 | 10 | 622.80 | 96.46 | 3.38 | 0.16 |
Jan-Mar | Paper | 102.18 | 3 | 188.30 | 91.51 | 6.39 | 2.10 |
Jan-Mar | Plastic | 8.98 | 1 | 23.40 | 97.01 | 0.00 | 2.99 |
Jan-Mar | Paper | 146.74 | 3 | 186.80 | 94.27 | 4.23 | 1.50 |
Jan-Mar | Plastic | 7.14 | 1 | 21.70 | 96.77 | 0.00 | 3.23 |
Jan-Mar | Metal | 9.59 | 1 | 21.20 | 98.11 | 1.89 | 0.00 |
Jul-Sep | Other notSOM | 158.38 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Glass | 82.86 | 5 | 64.00 | 94.56 | 0.00 | 5.44 |
Jul-Sep | Paper | 131.12 | 3 | 187.10 | 96.56 | 2.74 | 0.70 |
Jul-Sep | Paper | 589.96 | 11 | 676.50 | 98.28 | 1.47 | 0.25 |
Jul-Sep | Metal | 15.22 | 2 | 43.80 | 97.45 | 2.55 | 0.00 |
Jul-Sep | Plastic | 19.52 | 2 | 51.70 | 95.35 | 1.16 | 3.49 |
Oct-Dec | Paper | 723.32 | 16 | 980.70 | 98.00 | 1.82 | 0.18 |
Oct-Dec | Metal | 27.68 | 3 | 64.60 | 96.71 | 3.29 | 0.00 |
Oct-Dec | Paper | 157.08 | 4 | 221.00 | 97.20 | 2.62 | 0.18 |
Oct-Dec | Plastic | 16.06 | 2 | 46.20 | 97.84 | 2.16 | 0.00 |
Oct-Dec | Plastic | 39.84 | 3 | 65.90 | 90.14 | 6.52 | 3.34 |
Oct-Dec | Glass | 167.24 | 6 | 76.80 | 95.43 | 0.00 | 4.57 |