Gillmoss Materials Recovery Facility: Difference between revisions
add page specific text |
m minor text change |
||
Line 4: | Line 4: | ||
==Summary== | ==Summary== | ||
Text to be added | |||
==History== | ==History== | ||
Text to be added | |||
==Plant== | ==Plant== | ||
Text to be added | |||
{{MRFEAIn|Permit={{#var:epr}}}} | {{MRFEAIn|Permit={{#var:epr}}}} | ||
{{MRFEAOut|Permit={{#var:epr}}}} | {{MRFEAOut|Permit={{#var:epr}}}} |
Latest revision as of 14:44, 27 April 2022
Gillmoss Materials Recovery Facility | |
Veolia ES Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 96,309.75 |
EA Tonnage OUT | 94,749.09 |
Qualifying IN | 96,350.56 |
Qualifying OUT | 99,468.85 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 101533, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 96,309.75t.
EWC Code | Description | Tonnes In |
---|---|---|
20 01 01 | paper and cardboard | 401.14 |
20 01 23* | discarded equipment containing chlorofluorocarbons | 0.24 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 0.02 |
20 03 01 | mixed municipal waste | 95,908.35 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 01 01 | North West | 401.14 |
20 01 23* | North West | 0.24 |
20 01 35* | North West | 0.02 |
20 03 01 | North West | 95,908.35 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 101533, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 94,749.09t.
EWC Code | Description | Tonnes In |
---|---|---|
19 12 01 | paper and cardboard | 29,796.68 |
19 12 02 | ferrous metal | 2,754.96 |
19 12 03 | non-ferrous metal | 1,087.82 |
19 12 04 | plastic and rubber | 6,294.44 |
19 12 05 | glass | 30,033.72 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 24,718.34 |
20 01 33* | batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | 5.73 |
20 01 36 | discarded electrical and electronic equipment other than those mentioned in 20 01 21, 20 01 23 and 20 01 35 | 14.46 |
20 01 40 | metals | 42.94 |
Qualifying MRF Tonnage Received
During 2020 the site received 96,351t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Sefton | 3126.44 | 25 | 1775.03 | 25.47 | 4.04 | 43.34 | 5.86 | 78.71 | 3.00 | 18.29 |
Jan-Mar | Invalid Entry | 348.18 | 3 | 194.98 | 28.92 | 4.22 | 50.83 | 5.53 | 89.50 | 7.24 | 3.26 |
Jan-Mar | Halton | 2704.02 | 23 | 1589.83 | 22.01 | 4.41 | 47.04 | 6.82 | 80.28 | 3.76 | 15.95 |
Jan-Mar | Liverpool | 8298.80 | 66 | 4684.22 | 21.01 | 4.27 | 47.46 | 6.57 | 79.31 | 3.76 | 16.92 |
Jan-Mar | Knowsley | 3295.27 | 26 | 1735.07 | 22.86 | 4.41 | 47.33 | 7.39 | 81.99 | 2.87 | 15.14 |
Jan-Mar | Veolia ES Merseyside & Halton Ltd - Kirkby Household Waste Recycling Centre | 2.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia ES Merseyside & Halton Ltd - Huyton HWRC | 12.42 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia ES Merseyside & Halton Ltd - Old Swan HWRC | 9.86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - South Sefton Recycling Park | 10.30 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Bidston Recycling Park | 1185.36 | 9 | 609.00 | 15.15 | 4.42 | 69.14 | 2.07 | 90.77 | 1.65 | 7.58 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Otterspool Household Waste Recycling Centre | 14.34 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Newton Le Willows HWRC | 7.98 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Burtonhead Road HWRC | 23.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Picow Farm HWRC | 11.32 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Johnsons Lane HWRC | 5.76 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Southport Waste Transfer Station & HWRC | 3132.54 | 25 | 1681.10 | 13.48 | 4.57 | 52.67 | 6.32 | 77.04 | 5.14 | 17.82 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Southport Waste Transfer Station & HWRC | 29.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Formby Household Waste Recycling Centre | 15.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Veolia Environmental Services Merseyside & Halton Ltd - Sefton Meadows HWRC | 18.98 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Liverpool | 9845.38 | 79 | 5417.37 | 28.27 | 5.15 | 43.55 | 6.29 | 83.27 | 3.85 | 12.88 |
Apr-Jun | Wirral | 162.52 | 1 | 59.51 | 22.20 | 7.59 | 56.25 | 8.73 | 94.77 | 2.65 | 2.58 |
Apr-Jun | Sefton | 4067.22 | 32 | 2117.37 | 24.92 | 4.81 | 42.64 | 6.03 | 78.40 | 3.80 | 17.80 |
Apr-Jun | Sefton | 0.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Halton | 3181.28 | 29 | 1954.92 | 26.55 | 4.97 | 43.25 | 6.29 | 81.06 | 4.83 | 14.11 |
Apr-Jun | Invalid Entry | 144.14 | 3 | 218.62 | 20.01 | 4.16 | 42.04 | 4.66 | 70.87 | 3.49 | 25.64 |
Apr-Jun | Knowsley | 3971.50 | 33 | 2222.66 | 25.27 | 5.27 | 41.33 | 6.98 | 78.85 | 6.62 | 14.53 |
Apr-Jun | Veolia ES Merseyside & Halton Ltd - Kirkby Household Waste Recycling Centre | 5.80 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia ES Merseyside & Halton Ltd - Huyton HWRC | 4.66 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia ES Merseyside & Halton Ltd - Old Swan HWRC | 2.72 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - South Sefton Recycling Park | 2.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Bidston Recycling Park | 320.82 | 2 | 134.13 | 17.81 | 5.35 | 65.68 | 2.36 | 91.19 | 1.80 | 7.01 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Bidston Recycling Park | 1070.44 | 10 | 680.66 | 16.17 | 5.02 | 67.38 | 2.20 | 90.78 | 1.90 | 7.32 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Otterspool Household Waste Recycling Centre | 6.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Newton Le Willows HWRC | 4.36 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Burtonhead Road HWRC | 7.24 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - West Kirkby Household Waste Recycling Centre | 3.10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Picow Farm HWRC | 3.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Johnsons Lane HWRC | 2.24 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Southport Waste Transfer Station & HWRC | 2981.52 | 27 | 1744.26 | 16.74 | 5.08 | 47.67 | 6.43 | 75.91 | 5.09 | 19.00 |
Apr-Jun | Veolia Environmental Services Merseyside & Halton Ltd - Southport Waste Transfer Station & HWRC | 10.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Liverpool | 9167.63 | 74 | 5044.61 | 21.23 | 4.32 | 46.61 | 6.71 | 78.88 | 4.93 | 16.19 |
Jul-Sep | Halton | 2941.06 | 25 | 1704.05 | 20.95 | 4.44 | 47.95 | 5.85 | 79.19 | 5.12 | 15.69 |
Jul-Sep | Invalid Entry | 80.76 | 2 | 145.44 | 19.61 | 3.16 | 63.18 | 4.65 | 90.61 | 2.88 | 6.51 |
Jul-Sep | Sefton | 0.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Sefton | 3669.94 | 33 | 2229.76 | 23.90 | 4.51 | 48.45 | 6.07 | 82.94 | 4.38 | 12.68 |
Jul-Sep | Knowsley | 3699.34 | 30 | 2060.25 | 24.16 | 4.32 | 45.08 | 7.20 | 80.77 | 4.64 | 14.59 |
Jul-Sep | Veolia ES Merseyside & Halton Ltd - Kirkby Household Waste Recycling Centre | 2.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia ES Merseyside & Halton Ltd - Huyton HWRC | 15.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia ES Merseyside & Halton Ltd - Old Swan HWRC | 11.32 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - South Sefton Recycling Park | 5.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Bidston Recycling Park | 896.36 | 7 | 484.32 | 15.15 | 4.66 | 69.09 | 2.08 | 90.98 | 1.96 | 7.06 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Otterspool Household Waste Recycling Centre | 20.96 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Newton Le Willows HWRC | 7.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Burtonhead Road HWRC | 17.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Picow Farm HWRC | 5.68 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Johnsons Lane HWRC | 8.52 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Southport Waste Transfer Station & HWRC | 3186.76 | 28 | 1817.01 | 16.58 | 4.99 | 49.90 | 6.09 | 77.56 | 4.97 | 17.47 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Southport Waste Transfer Station & HWRC | 26.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Formby Household Waste Recycling Centre | 8.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia Environmental Services Merseyside & Halton Ltd - Sefton Meadows HWRC | 9.10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Halton | 2922.92 | 30 | 2073.07 | 22.26 | 4.30 | 48.73 | 7.09 | 82.37 | 17.15 | 0.48 |
Oct-Dec | Invalid Entry | 304.02 | 3 | 200.11 | 20.70 | 2.73 | 59.44 | 5.37 | 88.24 | 11.51 | 0.25 |
Oct-Dec | Knowsley | 3951.20 | 33 | 2252.91 | 21.45 | 4.30 | 50.93 | 7.13 | 83.81 | 15.88 | 0.31 |
Oct-Dec | Liverpool | 9233.14 | 78 | 5409.75 | 21.45 | 4.23 | 48.16 | 6.52 | 80.36 | 19.30 | 0.34 |
Oct-Dec | Sefton | 3716.06 | 31 | 2129.14 | 21.99 | 4.45 | 45.12 | 6.14 | 77.70 | 21.91 | 0.39 |
Oct-Dec | Veolia ES Merseyside & Halton Ltd - Kirkby Household Waste Recycling Centre | 6.32 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia ES Merseyside & Halton Ltd - Huyton HWRC | 11.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia ES Merseyside & Halton Ltd - Old Swan HWRC | 8.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - South Sefton Recycling Park | 5.78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Bidston Recycling Park | 1149.72 | 11 | 735.46 | 15.65 | 5.01 | 68.10 | 2.20 | 90.96 | 7.87 | 0.31 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Otterspool Household Waste Recycling Centre | 16.76 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Newton Le Willows HWRC | 9.48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Burtonhead Road HWRC | 15.86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Picow Farm HWRC | 5.38 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Johnsons Lane HWRC | 5.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Southport Waste Transfer Station & HWRC | 27.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Southport Waste Transfer Station & HWRC | 3117.58 | 32 | 2136.19 | 15.26 | 4.45 | 51.18 | 6.46 | 77.35 | 22.23 | 0.43 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Formby Household Waste Recycling Centre | 6.68 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Veolia Environmental Services Merseyside & Halton Ltd - Sefton Meadows HWRC | 5.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed99,469t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Mixed Waste | 9.80 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Mixed Waste | 1.81 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Other notSOM | 6755.56 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Mixed Waste | 2.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Glass | 8806.12 | 176 | 2332.22 | 90.79 | 4.23 | 4.98 |
Apr-Jun | Metal | 864.92 | 43 | 719.95 | 92.23 | 6.22 | 1.55 |
Apr-Jun | Paper | 1193.56 | 32 | 2345.25 | 99.10 | 0.50 | 0.40 |
Apr-Jun | Paper | 5922.98 | 133 | 8230.16 | 97.96 | 1.12 | 0.92 |
Apr-Jun | Metal | 314.90 | 15 | 196.08 | 96.39 | 3.26 | 0.35 |
Apr-Jun | Paper | 727.26 | 24 | 1684.82 | 96.86 | 2.91 | 0.23 |
Apr-Jun | Plastic | 1656.60 | 126 | 2830.21 | 79.64 | 13.96 | 6.40 |
Jan-Mar | Other notSOM | 5951.06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Other notSOM | 25.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Metal | 179.84 | 13 | 153.50 | 95.37 | 3.94 | 0.69 |
Jan-Mar | Paper | 1085.76 | 21 | 1685.15 | 99.10 | 0.57 | 0.33 |
Jan-Mar | Paper | 1227.78 | 35 | 2433.60 | 96.34 | 3.39 | 0.27 |
Jan-Mar | Metal | 674.22 | 33 | 566.26 | 91.06 | 7.02 | 1.92 |
Jan-Mar | Metal | 2.14 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jan-Mar | Glass | 7114.20 | 142 | 1995.05 | 87.17 | 6.45 | 6.38 |
Jan-Mar | Paper | 5806.08 | 97 | 6324.95 | 97.95 | 0.98 | 1.07 |
Jan-Mar | Plastic | 1514.62 | 100 | 2256.60 | 78.95 | 15.46 | 5.59 |
Jan-Mar | Other notSOM | 2.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 86.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 1.48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 6396.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Other notSOM | 71.96 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Mixed Waste | 690.24 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Plastic | 1380.34 | 114 | 2575.48 | 77.88 | 15.91 | 6.21 |
Jul-Sep | Paper | 5315.42 | 114 | 6931.64 | 98.01 | 1.08 | 0.91 |
Jul-Sep | Paper | 689.84 | 23 | 2046.76 | 97.38 | 2.47 | 0.15 |
Jul-Sep | Metal | 11.28 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Metal | 256.28 | 16 | 180.74 | 96.95 | 2.76 | 0.29 |
Jul-Sep | Glass | 7920.08 | 171 | 2052.30 | 92.09 | 3.73 | 4.18 |
Jul-Sep | Metal | 700.78 | 40 | 797.19 | 90.88 | 7.53 | 1.59 |
Jul-Sep | Paper | 1102.96 | 29 | 2470.18 | 98.56 | 0.64 | 0.80 |
Oct-Dec | Glass | 7295.88 | 162 | 1971.45 | 89.45 | 10.27 | 0.28 |
Oct-Dec | Metal | 17.34 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Plastic | 1525.22 | 112 | 2504.04 | 80.28 | 19.31 | 0.41 |
Oct-Dec | Paper | 6710.86 | 136 | 8444.92 | 97.41 | 2.25 | 0.34 |
Oct-Dec | Paper | 1279.86 | 37 | 2725.17 | 98.37 | 1.59 | 0.04 |
Oct-Dec | Metal | 641.70 | 36 | 680.13 | 92.44 | 6.42 | 1.14 |
Oct-Dec | Metal | 259.42 | 14 | 160.45 | 97.04 | 2.85 | 0.11 |
Oct-Dec | Paper | 1095.56 | 36 | 5609.44 | 97.07 | 2.85 | 0.08 |
Oct-Dec | Other notSOM | 6.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 77.26 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Other notSOM | 6087.16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Mixed Waste | 9.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |