Milton Keynes MRF: Difference between revisions
add page specific text |
m minor text change |
||
Line 4: | Line 4: | ||
==Summary== | ==Summary== | ||
Text to be added | |||
==History== | ==History== | ||
Text to be added | |||
==Plant== | ==Plant== | ||
Text to be added | |||
{{MRFEAIn|Permit={{#var:epr}}}} | {{MRFEAIn|Permit={{#var:epr}}}} | ||
{{MRFEAOut|Permit={{#var:epr}}}} | {{MRFEAOut|Permit={{#var:epr}}}} |
Latest revision as of 14:28, 27 April 2022
Milton Keynes MRF | |
Biffa Waste Services Ltd | |
See Qualifying MRF → page for a larger UK Wide map. |
Tonnage Summary | |
Data | 2020 |
---|---|
EA Tonnage IN | 35,251.23 |
EA Tonnage OUT | 36,284.72 |
Qualifying IN | 37,332.55 |
Qualifying OUT | 21,345.63 |
Summary
Text to be added
History
Text to be added
Plant
Text to be added
Permit Tonnage Received (IN)
Total Tonnage by EWC Code
The table shows a list of the Waste for the Permit 70101, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 35,251.23t.
EWC Code | Description | Tonnes In |
---|---|---|
15 01 06 | mixed packaging | 54.38 |
15 01 07 | glass packaging | 573.86 |
19 12 04 | plastic and rubber | 15.16 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 6.34 |
20 01 02 | glass | 6,722.59 |
20 03 01 | mixed municipal waste | 27,878.90 |
Total Tonnage by Origin of EWC Code
The table below shows the same data as the table above, but split according to the origin of each EWC code waste stream entering into the site as reported to the Regulator.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
15 01 06 | East Midlands | 54.38 |
15 01 07 | East of England | 240.18 |
15 01 07 | South East | 333.68 |
19 12 04 | North West | 15.16 |
19 12 12 | East of England | 6.34 |
20 01 02 | South East | 6,722.59 |
20 03 01 | East Midlands | 25.86 |
20 03 01 | East of England | 16,959.02 |
20 03 01 | South East | 10,894.02 |
Permit Tonnage Sent Out (OUT)
The table shows a list of the Waste for the Permit 70101, that has left the site as reported to the Regulator and then publicised in their reported statistics. The Data was updated on Jan 21 - Dec 21. The total reported tonnage arriving at the site was: 36,284.72t.
EWC Code | Description | Tonnes In |
---|---|---|
13 02 05* | mineral-based non-chlorinated engine, gear and lubricating oils | 4.00 |
13 05 07* | oily water from oil/water separators | 67.52 |
15 01 02 | plastic packaging | 156.46 |
16 05 04* | gases in pressure containers (including halons) containing dangerous substances | 3.02 |
16 05 05 | gases in pressure containers other than those mentioned in 16 05 04 | 0.45 |
16 06 01* | lead batteries | 0.24 |
16 06 02* | Ni-Cd batteries | 0.08 |
16 06 04 | alkaline batteries (except 16 06 03) | 0.16 |
18 01 03* | wastes whose collection and disposal is subject to special requirements in order to prevent infection | 0.08 |
19 12 01 | paper and cardboard | 12,952.87 |
19 12 02 | ferrous metal | 478.96 |
19 12 03 | non-ferrous metal | 274.14 |
19 12 04 | plastic and rubber | 1,440.80 |
19 12 05 | glass | 5,296.06 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 13,862.96 |
20 01 34 | batteries and accumulators other than those mentioned in 20 01 33 | 0.10 |
20 01 35* | discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components ( 6 ) | 42.24 |
20 01 40 | metals | 25.98 |
20 03 01 | mixed municipal waste | 1,678.60 |
Qualifying MRF Tonnage Received
During 2020 the site received 37,333t as qualifying material, as broken down below.
Quarter | Supplier | Tonnage | Number of Samples | Total Samples Weight (kg) | Glass (%) | Metal (%) | Paper (%) | Plastic (%) | Overall (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Milton Keynes | 3224.01 | 66 | 4041.23 | 0.00 | 6.24 | 54.55 | 25.27 | 86.05 | 0.39 | 13.56 |
Jan-Mar | Palm Recycling Ltd | 3.78 | 2 | 124.39 | 0.00 | 13.90 | 1.10 | 59.34 | 81.80 | 0.00 | 18.20 |
Jan-Mar | Veolia | 30.82 | 6 | 383.99 | 1.27 | 1.97 | 49.84 | 5.60 | 60.14 | 1.58 | 38.28 |
Jan-Mar | Bedford | 5747.12 | 65 | 4045.46 | 0.00 | 5.62 | 63.39 | 20.83 | 89.85 | 0.37 | 9.78 |
Jan-Mar | Veolia | 7.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Apr-Jun | Bedford | 6029.50 | 65 | 4033.67 | 0.00 | 7.27 | 58.40 | 22.66 | 88.33 | 0.62 | 11.05 |
Apr-Jun | Palm Recycling Ltd | 4.42 | 2 | 125.09 | 0.00 | 10.37 | 2.56 | 59.48 | 75.42 | 0.00 | 24.59 |
Apr-Jun | Milton Keynes | 3499.17 | 65 | 3975.06 | 0.00 | 8.17 | 53.45 | 25.14 | 86.75 | 0.38 | 12.87 |
Apr-Jun | Veolia | 18.98 | 4 | 248.60 | 1.03 | 1.16 | 66.87 | 5.72 | 77.32 | 0.14 | 22.54 |
Apr-Jun | Viridor Sheffield | 10.50 | 2 | 125.32 | 0.00 | 2.25 | 0.63 | 95.96 | 98.85 | 0.00 | 1.15 |
Jul-Sep | Milton Keynes | 3450.39 | 66 | 4035.47 | 0.00 | 6.77 | 51.35 | 27.85 | 85.97 | 0.30 | 13.73 |
Jul-Sep | Bedford | 5699.21 | 66 | 4099.20 | 0.00 | 6.22 | 58.85 | 23.10 | 88.16 | 0.59 | 11.24 |
Jul-Sep | Palm Recycling Ltd | 3.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Biffa Waste Services Lmitied | 22.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Viridor Corby | 32.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Veolia | 26.60 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul-Sep | Hounslow | 36.98 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Bedford | 5844.22 | 67 | 4169.18 | 0.00 | 6.17 | 59.02 | 21.65 | 87.73 | 0.48 | 11.79 |
Oct-Dec | Veolia | 22.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Palm Recycling Ltd | 4.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Oct-Dec | Milton Keynes | 3579.09 | 66 | 4040.28 | 0.00 | 4.91 | 47.51 | 17.53 | 69.94 | 0.35 | 29.71 |
Oct-Dec | FCC Environment UK Ltd | 34.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Qualifying MRF Tonnage Sent Out
During 2020 the site removed21,346t of qualifying material, as broken down below.
Quarter | Material | Tonnage | Number of Samples | Total Samples Weight | Target Material (%) | Non Target Material (%) | Non Recycleable Material (%) |
---|---|---|---|---|---|---|---|
Apr-Jun | Metal | 307.78 | 87 | 1491.90 | 98.53 | 1.23 | 0.24 |
Apr-Jun | Plastic | 132.22 | 9 | 199.07 | 98.67 | 1.23 | 0.10 |
Apr-Jun | Plastic | 137.54 | 10 | 220.64 | 99.42 | 0.53 | 0.05 |
Apr-Jun | Plastic | 313.34 | 26 | 573.26 | 76.34 | 23.33 | 0.33 |
Apr-Jun | Paper | 108.54 | 4 | 208.22 | 99.23 | 0.63 | 0.14 |
Apr-Jun | Paper | 473.28 | 14 | 729.24 | 98.74 | 1.18 | 0.09 |
Apr-Jun | Paper | 3894.80 | 82 | 4270.13 | 95.67 | 2.86 | 1.47 |
Apr-Jun | Metal | 182.64 | 86 | 1136.34 | 99.22 | 0.72 | 0.06 |
Jan-Mar | Metal | 99.72 | 67 | 904.89 | 99.49 | 0.50 | 0.02 |
Jan-Mar | Plastic | 112.66 | 8 | 176.85 | 99.52 | 0.46 | 0.03 |
Jan-Mar | Plastic | 443.10 | 31 | 684.93 | 64.67 | 34.78 | 0.55 |
Jan-Mar | Paper | 179.66 | 6 | 312.31 | 99.60 | 0.37 | 0.03 |
Jan-Mar | Paper | 239.28 | 7 | 364.70 | 99.20 | 0.79 | 0.01 |
Jan-Mar | Paper | 4105.72 | 86 | 4482.79 | 95.67 | 2.85 | 1.47 |
Jan-Mar | Metal | 253.76 | 93 | 1705.42 | 98.48 | 1.25 | 0.27 |
Jul-Sep | Metal | 181.64 | 137 | 1758.36 | 99.09 | 0.89 | 0.03 |
Jul-Sep | Paper | 3669.25 | 81 | 4217.33 | 96.04 | 2.57 | 1.39 |
Jul-Sep | Paper | 432.58 | 15 | 781.04 | 98.81 | 1.10 | 0.09 |
Jul-Sep | Metal | 328.44 | 104 | 2086.18 | 98.63 | 1.15 | 0.22 |
Jul-Sep | Plastic | 71.20 | 5 | 110.25 | 97.48 | 1.99 | 0.53 |
Jul-Sep | Plastic | 115.98 | 8 | 174.86 | 99.07 | 0.91 | 0.02 |
Jul-Sep | Plastic | 361.90 | 24 | 529.56 | 74.30 | 25.43 | 0.28 |
Jul-Sep | Paper | 183.20 | 4 | 208.39 | 99.41 | 0.59 | 0.01 |
Oct-Dec | Metal | 109.44 | 99 | 1329.89 | 99.50 | 0.49 | 0.01 |
Oct-Dec | Metal | 227.16 | 79 | 1601.16 | 99.09 | 0.82 | 0.10 |
Oct-Dec | Paper | 3748.58 | 84 | 4384.43 | 97.06 | 2.04 | 0.90 |
Oct-Dec | Paper | 381.78 | 13 | 676.99 | 99.10 | 0.86 | 0.04 |
Oct-Dec | Paper | 143.96 | 5 | 260.22 | 99.75 | 0.25 | 0.00 |
Oct-Dec | Plastic | 291.48 | 25 | 551.58 | 76.59 | 23.35 | 0.06 |
Oct-Dec | Plastic | 115.00 | 8 | 176.44 | 99.02 | 0.87 | 0.11 |