Thetford Power Station: Difference between revisions

From Wikiwaste
Bin52 (talk | contribs)
add pic
Bin52 (talk | contribs)
No edit summary
Line 1: Line 1:
[[Category:Biomass EfW Plants]]{{#vardefine: epr|PP3235LP}}
[[Category:Biomass EfW Plants]]{{#vardefine: epr|PP3235LP}}
{{BiomassPlant|NAME=EPR Thetford Power Station|id=5|EPR={{#var: epr}}}}
{{BiomassPlant|NAME=EPR Thetford Power Station|id=5|EPR={{#var: epr}}}}
[[File:Eye Power Station.png|350px|left|Eye Power Station, picture from annual report, all rights reserved EPR]]__TOC__
 
<br clear='left'/>


==Summary==
==Summary==

Revision as of 11:42, 8 August 2022


Error: no local variable "site" has been set.
Error: no local variable "status" has been set.
Site Location
Site Location

See Biomass EfW → page for a larger UK Wide map.

Operator Error: no local variable "operator" has been set.
Capacity Error: no local variable "capacity" has been set. MWe
Feedstock Error: no local variable "mainfeed" has been set.
EPR (Waste Licence) Error: no local variable "epr" has been set.
ROC Error: no local variable "roc" has been set.
CfD Error: no local variable "cfdcap" has been set.
CHP Error: no local variable "chp" has been set.

Operators Annual Report


Input Data

Year Wood Litter RDF Other Total
2018 38274 422583 0 0 460857
2019 43461 449655 0 0 493116
2020 59713 431356 0 5922 496992
2021 51881 390383 0 55589 497853
2022 62297 337561 0 61623 461481


Output Data

Year IBA IBA %ge of Tot IN APC APC %ge of Tot IN
2018 8782 1.91% 1337 0.29%
2019 7994 1.62% 686 0.14%
2020 7995 1.61% 686 0.14%
2021 10951 2.20% 13339 2.68%


Summary

Plant

Tonnage Input/Fuel

References