Template:BioSustain: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Annual Sustainability Tonnage Input/Fuel== | ==Annual Sustainability Tonnage Input/Fuel== | ||
{{#clear_external_data:}} | {{#get_db_data: db=engy|from=biomasar|where=epr='{{{EPR}}}' and asyear > ''|limit=1|data=asyear=asyear}}{{#vardefine: update|{{#external_value:asyear}}}}{{#clear_external_data:}} | ||
{{#get_db_data: db=engy | {{#get_db_data: db=engy | ||
|from=biomasar | |from=biomasar | ||
Line 6: | Line 6: | ||
|data=asyear=asyear,wwdm3=wwdm3,wwdt=wwdt,straw=straw, | |data=asyear=asyear,wwdm3=wwdm3,wwdt=wwdt,straw=straw, | ||
miscanthus=miscanthus,arboriculturalarisings=arboriculturalarisings,sawmillresidue=sawmillresidue,forestryresidue=forestryresidue,roundwood=roundwood,shortrotationcoppice=shortrotationcoppice,mbm=mbm,otherasr=otherasr | miscanthus=miscanthus,arboriculturalarisings=arboriculturalarisings,sawmillresidue=sawmillresidue,forestryresidue=forestryresidue,roundwood=roundwood,shortrotationcoppice=shortrotationcoppice,mbm=mbm,otherasr=otherasr | ||
}}The tonnage received by the plant in the most recent [[Annual Sustainability Report]] for | }}The tonnage received by the plant in the most recent [[Annual Sustainability Report]] for {{#var:updated}} was reported by [[Ofgem]] as follows: | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 20: | Line 20: | ||
! Short Rotation Coppice | ! Short Rotation Coppice | ||
! MBM | ! MBM | ||
! | ! Other Material{{#for_external_table:<nowiki /> | ||
{{!}}- | {{!}}- | ||
{{!}} {{{asyear}}} | {{!}} {{{asyear}}} |
Revision as of 23:42, 10 August 2022
Annual Sustainability Tonnage Input/Fuel
The tonnage received by the plant in the most recent Annual Sustainability Report for was reported by Ofgem as follows:
Year | Waste Wood (m3) | Waste Wood (t) | Straw | Miscanthus | Arboricultrual Waste | Sawmill Residue | Foresrty Residue | Round Wood | Short Rotation Coppice | MBM | Other Material |
---|