Refuse Derived Fuel: Difference between revisions

Line 90: Line 90:
       "name": "table",
       "name": "table",
       "values": [
       "values": [
         {"x": 2016,  "y":  281659}, {"x": 2017,  "y":  -250967},
         {"x": 2016,  "y":  281659}, {"x": 2017,  "y":  -176760},
         {"x": 2018,  "y": -361491}, {"x": 2019,  "y": -451381},
         {"x": 2018,  "y": -472735}, {"x": 2019,  "y": -363225},
         {"x": 2020,  "y": -939540}, {"x": 2021,  "y": -280259}
         {"x": 2020,  "y": -1009635}, {"x": 2021,  "y": -207869},
        {"x": 2022,  "y": -15,940}
       ]
       ]
     }
     }
Line 143: Line 144:
|2016||3,449,079||281,639||8.9%
|2016||3,449,079||281,639||8.9%
|-
|-
|2017||3,198,112||-250,967||-7.3%
|2017||3,272,319||-176,760||-5.1%
|-
|-
|2018||2,836,621||-361,491||-11.3%
|2018||2,799,584||-472,735||-14.4%
|-
|-
|2019||2,385,240||-451,381||-15.9%
|2019||2,436,359||-363,225||-13.0%
|-
|-
|2020||1,445,700||-939,540||-39.4%
|2020||1,426,724||-1,009,635||-41.4%
|-
|-
|2021||1,165,441||-280,259||-19.4%
|2021||1,218,855||-207,869||-14.6%
|-
|2022||1,202,915||-15,940||-1.3%
|}
|}