Plastic: Difference between revisions
No edit summary |
|||
Line 28: | Line 28: | ||
! colspan="2"| Plastic Wastes | ! colspan="2"| Plastic Wastes | ||
|- | |- | ||
| colspan="2"| | | colspan="2"|[[File:Plastic.png|frameless|center]] | ||
|- | |- | ||
! colspan="2"|Data Table | ! colspan="2"|Data Table |
Latest revision as of 11:23, 31 July 2024
Current estimates are that there was 2,400,000 tonnes of plastic packaging waste placed on the market in 2017 with a further 2,500,000 tonnes of non-packaging plastic waste primarily from the construction sector. There is some debate around the accuracy of these figures, with earlier reports on non-packaging waste closer to 1,5000,000 tonnes.
Overview
Plastics are defined as 'any of numerous organic synthetic or processed materials that are mostly thermoplastic or thermosetting polymers of high molecular weight and that can be made into objects, films, or filaments' [1]. Although plastics present many benefits, plastic waste, generally, does not decompose and therefore persists in the environment presenting a variety of wide-reaching environmental issues, polluting soils, rivers and oceans, and harming the creatures that inhabit them [2].
Plastic waste reported as being sent to Landfill is decreasing; between 2012 and 2016 the tonnage dropped from 122,400 to 53,400. This is due to an increase in plastic waste being recycled or sent to Energy Recovery, with these treatment methods dealing with 91% of plastic waste in 2016 and the remaining 9% being sent to landfill[2].
The current focus in the media on the harm that plastic causes in the environment often does not consider the benefits that plastics can bring in a number of ways, including food preservation. The debate on the merits or otherwise of plastics use, and alternatives, is gathering momentum in the UK at present.
A recently published House of Commons Library Briefing Paper (7th January 2020) [3] sets out some further issues and a link to all relevant legislation and policy issues at the present time.
The Plastics Pact is an initiative with voluntary membership with the objective of transitioning to a circular economy for plastics, with targets for reduction, reuse, recycling and the elimination of single use plastics.
Under Simpler Recycling[4] Plastic is defined as:
- Plastic bottles made of PET, PP and HDPE
- Pots, tubs and trays made of PET, PP (including expanded PP) and PE
- PE and PP plastic tubes larger than 50mm x 50mm
- Cartons for food, drink and other liquids, including aseptic and chilled cartons
- Plastic film packaging and plastic bags made of mono PE, mono PP and mixed PP and PE, including those metallised through vacuum or vapour deposition
Macro Tonnage
The most recent information published by DEFRA [5] is summarized in the pie chart below, with 1,528,527 tonnes of plastic wastes generated in the UK in 2016 as part of the broader tonnage reported in UK Waste Tonnage:
Plastic Wastes | |
---|---|
Data Table | |
Agriculture, Forestry and Fishing (AFF) | 138,126 |
Mining and Quarrying (MQ) | 766 |
Industrial (Ind) | 373,144 |
Construction (Con) | 67,445 |
Commercial (Com) | 822,233 |
Household (HH) | 127,842 |
The macro numbers above under report the total plastics put into the market, as the macro numbers exclude tonnage which would otherwise be captured in mixed categories. The macro numbers also do not breakdown the component elements of plastic, but the following headers in the page are the materials as handled by local authorities and as reported through WasteDataFlow.
WRAP in their most recent report [6] identify 2,400,000 tonnes of plastic packaging waste placed on the market in 2017 (of which around 550,000 tonnes was collected by local authorities) with a further 2,500,000 tonnes of non-packaging plastic primarily from the construction sector. There is some debate around the accuracy of these figures, and an earlier evolution of this report in 2016 [7] reported non-packaging waste closer to 1,5000,000 tonnes.
Indeed earlier plastics reports by WRAP acknowledge the challenges and accuracy around estimating plastic tonnage in the UK (in many cases relying on plastics placed on the market rather than plastics actually recycled to derive figures due to the poor quality of waste figures).
Assuming the total plastics placed on the market at the WRAP figure of 4,900,000 tonnes, this represents 2.2% of total UK Waste Tonnage but when taking out of consideration the categories of mineral waste (from construction and demolition and mines and quarries), soils, dredging spoils and sludges it represents 7.1% of total waste generated.
The headers below presently only capture the tonnage collected and reported by local authorities through WasteDataFlow.
PET (1)
Below is a list of local authorities that send PET (1) (Polyethylene Terephthalate) to a single waste operator.
HDPE (2)
Below is a list of local authorities that sends more than 200 tonnes of HDPE (2) (High Density Polyethylene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | HDPE [2] | 6,273.94 | Apr21 - Mar22 |
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Jayplas | High View road, Berristow Lane, South Normanton | HDPE [2] | 1,063.86 | Apr21 - Mar22 |
Wakefield City MDC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Whitemoor Business ParkCliffe CommonSelbyYO8 6EG | HDPE [2] | 674.08 | Apr21 - Mar22 |
Wolverhampton MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S & B Waste Management & Recycling Ltd | Plot 26 Purbrook Road, Monmore Green, Wolverhampton, West Midlands | HDPE [2] | 521.12 | Apr21 - Mar22 |
Thurrock Council | Source segregated recyclate | Reprocessor - recycling (qu19) | P F Ahern ( London ) Ltd | Oliver Close, Riverside Estate, West Thurrock, Essex | HDPE [2] | 275.70 | Apr21 - Mar22 |
Wigan MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | FCC Recycling (UK) Limited | Blackburn Meadows Waste Management Centre, Alsing Road, Sheffield, South Yorkshire | HDPE [2] | 226.45 | Apr21 - Mar22 |
PVC (3)
Below is a list of local authorities that sends more than 20 tonnes of PVC (3) (Polyvinyl Chloride) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Merthyr Tydfil CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | PVC [3] | 4,738.50 | Apr21 - Mar22 |
Cardiff County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | PVC [3] | 2,350.16 | Apr21 - Mar22 |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PVC [3] | 1,234.74 | Apr21 - Mar22 |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PVC [3] | 407.85 | Apr21 - Mar22 |
Wrexham CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Tudor Griffiths Ltd | Wood Lane, Ellesmere, Shropshire | PVC [3] | 302.63 | Apr21 - Mar22 |
City and County of Swansea | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD GROUPByass Works, Docks Road, Port Talbot, SA13 1RS | PVC [3] | 286.58 | Apr21 - Mar22 |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWDEM Edwards WorksLlandarcyNeathSA10 6JY | PVC [3] | 248.00 | Apr21 - Mar22 |
Vale of Glamorgan Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWDPlot A, Edward WorksNeath, Port TalbotEPR/DF0530VR/A001Exemption NRW-WME028232 | PVC [3] | 185.01 | Apr21 - Mar22 |
Blackpool Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Recycling Lives Ltd | D1/ D2 Longridge Road, Red Scar Bus Park, Preston, Lancashire | PVC [3] | 117.28 | Apr21 - Mar22 |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Potter James Edward | Potters Yard, Severn Road, Welshpool, Powys | PVC [3] | 98.76 | Apr21 - Mar22 |
Torfaen CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD (Group) Ltd, Byass Works, The Docks,Port Talbot, | PVC [3] | 50.12 | Apr21 - Mar22 |
Plymouth City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | White Lady RoadPlymouth | PVC [3] | 25.10 | Apr21 - Mar22 |
Pembrokeshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | AWD Byass Works,Dock RoadPort Talbot | PVC [3] | 21.62 | Apr21 - Mar22 |
LDPE (4)
Below is a list of local authorities that send LDPE (4) (Low Density Polyethylene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | LDPE [4] | 1,080.06 | Apr21 - Mar22 |
Isle of Wight Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | New Farm Road, Alresford, Hampshire SO24 9QE | LDPE [4] | 413.28 | Apr21 - Mar22 |
Dumfries & Galloway | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | LDPE [4] | 390.85 | Jan21 - Dec21 |
Vale of Glamorgan Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Biffa Waste Management Ltd | Nation Wide Works, Viking Place, Roath Docks, Cardiff, Glamorgan | LDPE [4] | 85.22 | Apr21 - Mar22 |
Torfaen CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CV Extrusion & Moulding Compounds Ltd,Capital Valley, Kay and Kears Ind Est, Cwmavon,NR PONTYPOOL, Torfaen, | LDPE [4] | 15.32 | Apr21 - Mar22 |
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | LDPE [4] | 8.11 | Apr21 - Mar22 |
PP (5)
Below is a list of local authorities that sends any tonnage of PP (5) (Polypropylene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | PP [5] | 8.11 | Apr21 - Mar22 | |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Coral Products Ltd.North Florida Road,Haydock Industrial Estate,Haydock,St. HelensLicense: WEX226354 | PP [5] | 7.08 | Apr21 - Mar22 |
Powys County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Coral Products Ltd.North Florida Road,Haydock Industrial Estate,Haydock,St. HelensLicense: WEX165741 | PP [5] | 5.11 | Apr21 - Mar22 |
PS (6)
Below is a list of local authorities that send PS (6) (Polystyrene) to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PS [6] | 1,234.74 | Apr21 - Mar22 |
City and County of Swansea | Source segregated recyclate | Exporter - recycling (qu19) | Other/Exempt | Newport Paper Aston House,3 Springfield Industrial Estate Newport, ShropshireTF10 7NB | PS [6] | 578.49 | Apr21 - Mar22 |
Carmarthenshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | CWM Environmental Ltd; Nantycaws Waste Management SiteLlanddarog RdNantycawsCarmarthenCarmarthenshire | PS [6] | 407.85 | Apr21 - Mar22 |
City and County of Swansea | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | High View Road,Berristow Lane,South Normanton,Alfreton. DE55 2DT | PS [6] | 11.60 | Apr21 - Mar22 |
East Sussex County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | PS [6] | 8.11 | Apr21 - Mar22 | |
Aberdeenshire | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | PS [6] | 7.35 | Jan21 - Dec21 |
Rhondda Cynon Taff CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | J. And A. Young (Leicester) Limited | Unit 15, Saxon Way East, Oakley Hay Industrial Estate, Corby, Northamptonshire | PS [6] | 4.11 | Apr21 - Mar22 |
OTHER PLASTICS (7) (including ABS)
Below is a list of local authorities that sends more than 1000 tonnes of this material to a single waste operator. This includes, for the purpose of WikiWaste, ABS (Acrylonitrile Butadiene Styrene) often used in children's toys and car bumpers.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Suffolk County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Boltons Brothers, Bramford Rd, Great Blakenham, Ipswich, Suffolk IP6 0SL | OTHER PLASTICS [7] | 3,413.69 | Apr21 - Mar22 |
Wolverhampton MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S & B Waste Management & Recycling Ltd | Plot 26 Purbrook Road, Monmore Green, Wolverhampton, West Midlands | OTHER PLASTICS [7] | 2,923.96 | Apr21 - Mar22 |
Wigan MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | Tenax Road, Trafford Park, Manchester | OTHER PLASTICS [7] | 2,814.43 | Apr21 - Mar22 |
Cardiff County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Atlantic Recycling Ltd | Ty - To - Maen Farm, Newton Road, Rumney, Cardiff, Glamorgan | OTHER PLASTICS [7] | 2,350.16 | Apr21 - Mar22 |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Derwen Plant Ltd | Neath Abbey Wharf, Skewen, Neath, Neath Port Talbot | OTHER PLASTICS [7] | 2,172.60 | Apr21 - Mar22 |
Inverclyde | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | OTHER PLASTICS [7] | 1,831.80 | Jan21 - Dec21 |
Warrington Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Site details not known | Unknown | OTHER PLASTICS [7] | 1,647.10 | Apr21 - Mar22 |
Kingston-upon-Hull City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Allensway Recycling Ltd | Prospect House, Holme On Spalding Moor, York, Yorkshire | OTHER PLASTICS [7] | 1,193.26 | Apr21 - Mar22 |
Lancashire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Gillett Environmental Ltd | Gillett Environmental Ltd, Waste Transfer Station, Lindum Park Industrial Estate, Off Boundary Road, Lytham St Annes, Lancashire | OTHER PLASTICS [7] | 1,178.51 | Apr21 - Mar22 |
Wrexham CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | South Canada Dock, Branch 2 Regent Road, Liverpool, Merseyside | OTHER PLASTICS [7] | 1,072.31 | Apr21 - Mar22 |
Mixed Plastic Bottles
Below is a list of local authorities that sends more than 1000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Gloucestershire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Smiths ( Gloucester ) Ltd | The Old Airfield, Moreton Valence, Gloucestershire | Mixed Plastic Bottles | 5,161.63 | Apr21 - Mar22 |
Ryedale District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Seamer Landfill Site, Dunslow Road, Seamer, Scarborough, North Yorkshire | Mixed Plastic Bottles | 5,037.96 | Apr21 - Mar22 |
Dumfries & Galloway | Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed Plastic Bottles | 4,853.02 | Jan21 - Dec21 |
Bristol City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | J. And A. Young (Leicester) Limited | Unit 15, Saxon Way East, Oakley Hay Industrial Estate, Corby, Northamptonshire | Mixed Plastic Bottles | 3,956.46 | Apr21 - Mar22 |
Nottinghamshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Veolia E S Nottinghamshire Ltd | Warren Way, Crown Farm Ind Est, Mansfield, Nottinghamshire | Mixed Plastic Bottles | 3,480.71 | Apr21 - Mar22 |
Newport City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastic Bottles | 3,024.54 | Apr21 - Mar22 |
Neath Port Talbot CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | P M K Recycling Limited | P M K Recycling, Baston Outgang Road, Baston, Peterborough, Cambs | Mixed Plastic Bottles | 2,257.00 | Apr21 - Mar22 |
Richmondshire District Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Tancred Quarry, Scorton, Richmond, North Yorkshire | Mixed Plastic Bottles | 2,151.48 | Apr21 - Mar22 |
Staffordshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | A R Richards Ltd | A R Richards Ltd, Warrant Hangars, Sutton Road, Tern Hill, Market Drayton, Shropshire | Mixed Plastic Bottles | 1,532.24 | Apr21 - Mar22 |
East Lothian | Comingled recyclate | Materials recovery facility | Not Available | Not Available | Mixed Plastic Bottles | 1,460.80 | Jan21 - Dec21 |
Warwickshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Casepak, Enderby, LeicesterL19 4SD | Mixed Plastic Bottles | 1,165.20 | Apr21 - Mar22 |
Gwynedd Council | Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastic Bottles | 1,154.90 | Apr21 - Mar22 |
Blaenau Gwent CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | J and Young (Leicester) Ltd | Berristow Lane, South Normanton, Derbyshire | Mixed Plastic Bottles | 1,001.14 | Apr21 - Mar22 |
Mixed Plastics
Below is a list of local authorities that sends more than 3000 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Merseyside WDA (MBC) | Source segregated recyclate | Reprocessor - recycling (qu19) | S Norton & Co Ltd | Bankfield House, Bankfield Mill, Regent Road, Liverpool, Merseyside | Mixed Plastics | 17,486.76 | Apr21 - Mar22 |
Cheshire West and Chester | Source segregated recyclate | Reprocessor - recycling (qu19) | Viridor Waste Management Ltd | Salmon Pastures Transfer Station, Attercliffe Road, Sheffield, South Yorkshire | Mixed Plastics | 12,195.26 | Apr21 - Mar22 |
Vale of Glamorgan Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Mixed Plastics | 8,502.31 | Apr21 - Mar22 |
Swindon Borough Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Jeremy Mark Freeth | Kingshill Recycling Centre, Cricklade, Swindon, Wiltshire | Mixed Plastics | 8,326.98 | Apr21 - Mar22 |
St Helens MBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Biffa Waste Services Ltd | Pocket Nook Resource Management Centre, Pocket Nook Street, St Helens, Warrington, Cheshire | Mixed Plastics | 7,451.41 | Apr21 - Mar22 |
Hertfordshire County Council | Source segregated recyclate | Exporter - recycling (qu19) | Pearce Recycling Company Ltd | Pearce House, Acrewood Way, St Albans, Hertfordshire | Mixed Plastics | 4,884.63 | Apr21 - Mar22 |
Devon County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Sita U K Ltd | East Devon Materials Recycling Facility, Unit 54, Greendale Business Park, Woodbury, Salterton, Devon | Mixed Plastics | 3,621.12 | Apr21 - Mar22 |
Hounslow LB | Source segregated recyclate | Reprocessor - recycling (qu19) | Outside UK-nonEU | Facility Outside The Uk And Not Within Europe | Mixed Plastics | 3,528.00 | Apr21 - Mar22 |
Suffolk County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Boltons Brothers, Bramford Rd, Great Blakenham, Ipswich, Suffolk IP6 0SL | Mixed Plastics | 3,413.69 | Apr21 - Mar22 |
North Somerset Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 62 Brandon Parade,Holly Walk,Royal Leamington SpaWarwickshire | Mixed Plastics | 3,256.94 | Apr21 - Mar22 |
Cheltenham Borough Council | Source segregated recyclate | Exporter - recycling (qu19) | Clearpoint Ltd | The Innovation Centre, Hornbeam House, Hornbeam Park, Harrogate | Mixed Plastics | 3,230.91 | Apr21 - Mar22 |
City and County of Swansea | Source segregated recyclate | Reprocessor - recycling (qu19) | J & A Young ( Leicester ) Ltd | J & A Young ( Leicester), Berristow Lane, South Normanton, Derbyshire | Mixed Plastics | 3,223.44 | Apr21 - Mar22 |
Video tapes, DVDs and CDs
Below is a list of local authorities that sends more than 300 tonnes of this material to a single waste operator.
Authority | Stream | Facility | Operator | Address | Material | Tonnes | Reporting Period |
---|---|---|---|---|---|---|---|
Kingston-upon-Hull City Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | JMP WILCOX & CO LTD, BELDRAY WORKS, BELDRAY ROAD BILSTON, WOLVERHAMPTON, WEST MIDLANDS , WV14 7NH | Video tapes, DVDs and CDs | 713.07 | Apr21 - Mar22 |
Conwy CBC | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Crest Brierley HouseFerry Farm Roadllandudno JunctionConwy LL31 9SFTel 596783 | Video tapes, DVDs and CDs | 548.60 | Apr21 - Mar22 |
East Riding of Yorkshire Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Wilcox Industrial Supply Co. Beldray Works, Beldray Road Bilston, West Midlands WV14 7NH | Video tapes, DVDs and CDs | 527.00 | Apr21 - Mar22 |
Derbyshire County Council | Source segregated recyclate | Exporter - recycling (qu19) | Other/Exempt | Savanna; Savanna Mill, Forest Road, Mansfield, Nottinghamshire (EPR/XE5987WJ) | Video tapes, DVDs and CDs | 508.84 | Apr21 - Mar22 |
Hampshire County Council | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | 2 Lester Way, Hithercroft Industrial Estate. Wallingford. OX10 9TA | Video tapes, DVDs and CDs | 482.94 | Apr21 - Mar22 |
Leeds City Council MBC | Source segregated recyclate | Reuse (qu35) | Multiple destinations | Multiple | Video tapes, DVDs and CDs | 441.65 | Apr21 - Mar22 |
Wandsworth LB | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Chris Carey's CollectionsRaymond HouseCricket LaneBeckenhamKentBR3 1LW | Video tapes, DVDs and CDs | 417.02 | Apr21 - Mar22 |
Wokingham Council | Source segregated recyclate | Reuse (qu35) | Other/Exempt | 46-48 Portman Road, Reading, RG30 1EA | Video tapes, DVDs and CDs | 371.08 | Apr21 - Mar22 |
Hammersmith and Fulham LB | Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Chris Carey's CollectionsRaymond HouseCricket LaneBeckenhamKentBR3 1LW | Video tapes, DVDs and CDs | 345.07 | Apr21 - Mar22 |
References
- ↑ Marriam-Webster, 2019. Definition of PLASTIC. Merriam-webster.com. [online] [Accessed 27 Feb. 2019].
- ↑ 2.0 2.1 Smith, L. 2019. BRIEFING PAPER Number 08515, 30 September 2019 - Plastic waste. London: House of Commons Library. [online].
- ↑ Commons Briefing Paper CBP-8515
- ↑ https://www.gov.uk/government/news/simpler-recycling-collections-and-tougher-regulation-to-reform-waste-system
- ↑ UK Statistics on Waste 2020
- ↑ WRAP Plastics Market Situation Report 2019
- ↑ WRAP Plastics Market Situation Report 2016