Dudley Metropolitan District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E08000027 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E08000027' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:26, 27 October 2019
Dudley District
Demographic Information
GSSCode: E08000027
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Dudley Metropolitan District Council
Population[2] | 320,626 |
Land Area (ha)[3] | 9,768.44 |
Population per ha | 32.82 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 225.4 | 275 |
Residual Waste per ha (t/ha) | 7.4 | 336 |
Recycling Rate (%) | 37 | 271 |
Organic[3] Waste per Person (kg/person) | 63.55 | 101 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 20,374.26 | 20 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 22,061.78 | 110 |
Collected Residual Waste (tonnes) | 72,270.51 | 326 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £8,404,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Greenstar Environmental Ltd | Westgate, Aldridge, Walsall, West Midlands | NA | 2274.18 |
Green waste | Windrow or other composting | Simpro Ltd | Hillcote Hall, Acton Road, Acton, Newcastle Under Lyme, Staffordshire | Green garden waste only | 12845.38 |
Green waste | Windrow or other composting | Veolia ES Landfill Limited | Ling Hall Landfill Site, Coal Pit Lane, Lawford Heath, Rugby, Warwickshire | Green garden waste only | 4445.66 |
Green waste | Windrow or other composting | Simpro Ltd | Composting Site, Lawn Lane, Coven, Wolverhampton, Staffordshire | Green garden waste only | 2024.06 |
Residual waste | Incineration with energy recovery | MES Environmental Limited | Dudley Energy From Waste Facility, Waste To Energy Plant, Lister Road, Dudley, West Midland | NA | 88321.25 |
Residual waste | Other Method | Sita Wastecare Ltd | Consolidation House, Neachells Lane, Willenhall, West Midlands | NA | 2851.38 |
Residual waste | Non-hazardous landfill | Cory Environmental (Central) Ltd | Himley Quarry Landfill Site, Oak Lane, Kingswinford, West Midlands | NA | 2392.40 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Palm Paper Limited | Former British Sugar Site, Poplar Avenue, Kings Lynn, Norfolk | Mixed paper & card | 8171.92 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 6651.47 |
Source segregated recyclate | Reprocessor - recycling (qu19) | A & A Recycling Services Ltd | Bentley Sawmill, Bentley Sawmill, Coleshill Road, Bentley, Nr Atherstone, Warwickshire | Wood | 2793.25 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Hollybush Recycling Ltd | Hollybush Farm, Warstone Road, Shareshill, Wolverhampton, Staffordshire | Rubble | 2257.66 |
For further destination information see Disposal Authority (Dudley Metropolitan District Council.)