Hull City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E06000010 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E06000010' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:27, 27 October 2019
City of Kingston upon Hull
Demographic Information
GSSCode: E06000010
Authority Type: UTA[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Hull City Council
Population[2] | 260,645 |
Land Area (ha)[3] | 7,196.41 |
Population per ha | 36.22 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 208.35 | 213 |
Residual Waste per ha (t/ha) | 7.55 | 340 |
Recycling Rate (%) | 48.23 | 131 |
Organic[3] Waste per Person (kg/person) | 5.93 | 300 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 1,546.06 | 296 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 15,796.09 | 21 |
* Other Collected Recyclate (tonnes) | 33,250.72 | 54 |
Collected Residual Waste (tonnes) | 54,304.67 | 288 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,850,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | J & B Recycling Ltd | J & B Recycling, Windermere Road, Longhill, Hartlepool, Cleveland | NA | 21988.58 |
Mixed green and food waste | In vessel composting | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | Mixed garden and food waste | 17710.74 |
Mixed green and food waste | In vessel composting | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | Other compostable waste | 3514.44 |
Residual waste | RDF, autoclave, MHT or similar | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 31993.49 |
Residual waste | RDF, autoclave, MHT or similar | AmeyCespa Limited | Allerton Park Quarry, Knaresborough, North Yorkshire | NA | 24251.01 |
Residual waste | Residual waste MRF | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 8938.82 |
Residual waste | Other Method | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | NA | 2816.40 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | Plasterboard | 5655.30 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Transwaste Recycling And Aggregates Ltd | Transwaste Recycling & Aggregates Ltd, Gibson Lane, Melton, North Ferry, East Yorkshire | Rubble | 5655.30 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Hadfield Wood Recyclers Limited | Wilton International, Off Trunk Road, Middlesbrough, Teeside | Wood | 3430.67 |
For further destination information see Disposal Authority (Hull City Council.)