Monmouthshire County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
W06000021 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='W06000021' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:27, 27 October 2019
Sir Fynwy - Monmouthshire
Demographic Information
GSSCode: W06000021
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Monmouthshire County Council
Population[2] | 93,590 |
Land Area (ha)[3] | 88,605.59 |
Population per ha | 1.06 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 94.77 | 2 |
Residual Waste per ha (t/ha) | 0.1 | 13 |
Recycling Rate (%) | 76.41 | 1 |
Organic[3] Waste per Person (kg/person) | 45.79 | 170 |
Food Waste per Person (kg/person) | 14.96 | 121 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 4,285.44 | 221 |
* Collected Food (tonnes) | 1,399.8 | 131 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 17,883.38 | 139 |
Collected Residual Waste (tonnes) | 8,869.65 | 5 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,500,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | P W Commercial Company Limited | Printwaste Recycling And Shredding, Units 5 & 6 The Aerodrome, Stoke Orchard, Cheltenham, Gloucestershire | NA | 8129.73 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Severn Trent Green Power; Parc Stormy Anaerobic Digestion FacilityStormy DownPorthcawlBridgendCF33 4RSEPR/AB3191FR | Waste food only | 5062.38 |
Green waste | Windrow or other composting | Other/Exempt | Green Waste Company (Abergavenny) LimitedMaindiff Court FarmLlantilio PertholeyNP7 8AYEPR/HB3597 | Green garden waste only | 6958.15 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Cardiff Energy Recovery Facility, Trident Park, Glass Avenue, Ocean Way, Cardiff | NA | 13873.23 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Recresco Limited - Cwmbran | Recresco Limited, Cwmbran Depot , Springvale Industrial Estate, Cwmbran | Mixed glass | 3397.81 |
For further destination information see Disposal Authority (Monmouthshire County Council.)