Reading Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E06000038 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E06000038' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:27, 27 October 2019
Reading
Demographic Information
GSSCode: E06000038
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Reading Borough Council
Population[2] | 163,203 |
Land Area (ha)[3] | 4,027.08 |
Population per ha | 40.53 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 205.9 | 195 |
Residual Waste per ha (t/ha) | 8.34 | 350 |
Recycling Rate (%) | 34.83 | 291 |
Organic[3] Waste per Person (kg/person) | 37.12 | 205 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,058.35 | 178 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 11,903.64 | 206 |
Collected Residual Waste (tonnes) | 33,603.35 | 223 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,987,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | F C C Environment ( Berkshire ) Limited | Smallmead Waste Management Centre, Smallmead Waste Management Centre, Island Road, Reading, Berkshire | NA | 9838.78 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Agrivert Ltd | Wallingford Anaerobic Digestion Facility, Wallingford A D Facility, Benson Lane, Preston Crowmarsh, Wallingford, Oxfordshire | Waste food only | 7605.76 |
Green waste | Windrow or other composting | F C C (UK) Limited | Sutton Courtenay Composting Facility, Appleford Sidings, Abingdon, Oxfordshire | Green garden waste only | 6332.37 |
Residual waste | Incineration with energy recovery | Lakeside Energy From Waste Limited | Lakeside Energy From Waste Facility, Lakeside Road, Colnbrook, Berkshire | NA | 23963.34 |
Residual waste | Non-hazardous landfill | Waste Recycling Group (Central) Limited | Appleford Sidings, Waste Recycling Group, Sutton Courtenay, Abingdon | NA | 6214.68 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 3026.58 |
For further destination information see Disposal Authority (Reading Borough Council.)