Vale of Glamorgan Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
W06000014 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='W06000014' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:27, 27 October 2019
Bro Morgannwg - the Vale of Glamorgan
Demographic Information
GSSCode: W06000014
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Vale of Glamorgan Council
Population[2] | 130,690 |
Land Area (ha)[3] | 33,956.45 |
Population per ha | 3.85 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 115.37 | 6 |
Residual Waste per ha (t/ha) | 0.44 | 98 |
Recycling Rate (%) | 71.24 | 2 |
Organic[3] Waste per Person (kg/person) | 58.61 | 122 |
Food Waste per Person (kg/person) | 48.63 | 13 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,660.18 | 136 |
* Collected Food (tonnes) | 6,355.44 | 34 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 23,340.81 | 103 |
Collected Residual Waste (tonnes) | 15,078.22 | 41 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £10,600,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Other/Exempt | Suez Recycling And Recovery UK LtdBristol Resource Recovery ParkMerebank Road, Kings Weston Lane, Avonmouth, Avon.DP3236HH/V004 | NA | 4914.48 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Waste food only | 5408.36 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Welsh Water Organic EnergyTide Fields Road, Tremorfa,Cardiff.AB3093CA | Waste food only | 2379.46 |
Green waste | Windrow or other composting | Other/Exempt | Freeland Horticulture LtdLamby Way Open Windrow Composting Facility, Lamby Way, Rumney, CardiffEPR/AB3096CP/V002PAN-000175 PAS PR303 | Green garden waste only | 7514.63 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Cardiff Energy Recovery Facility, Trident Park, Glass Avenue, Ocean Way, Cardiff | NA | 18548.10 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Aluminium cans | 8502.31 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Card | 8502.31 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Mixed glass | 8502.31 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Mixed Plastics | 8502.31 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Other materials | 8502.31 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Paper | 8502.31 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Steel cans | 8502.31 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Cowbridge Compost Ltd | The Lodge, Llwynhelig, Gibbots Hill, Cowbridge, Vale Of Glamorgan | Composite food and beverage cartons | 6487.17 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Neal Soil Suppliers Ltd | Ty To Maen Farm, Newton Rd, Rumney, Cardiff, Glamorgan | Rubble | 2555.99 |
For further destination information see Disposal Authority (Vale of Glamorgan Council.)